Today's options tape, in public.
The whole session's premium, the put/call balance, the directional lean and the largest prints on the board. No account, no trial, no card — this is the raw material, and what members get is what we make of it.
The biggest thing that happened today.
Aggressive prints of $1M or more that have not expired, largest first. On the platform each of these carries its unusual score, its history against the symbol's own baseline, and an alert if you asked for one.
Today's ten.
The ten symbols that took the most option premium this session.
| Symbol | Share of the top ten | Premium | Prints |
|---|---|---|---|
| SPXW | $1820.3M | 33,130 | |
| MU | $1506.8M | 32,361 | |
| SPX | $1326.6M | 10,193 | |
| SNDK | $1287.3M | 26,033 | |
| TSLA | $703.8M | 17,060 | |
| NVDA | $692.3M | 16,886 | |
| MSTR | $533.2M | 4,784 | |
| SPY | $518.3M | 16,457 | |
| QQQ | $405.0M | 11,481 | |
| AMD | $392.7M | 6,334 |
The urgent end of the tape.
Prints of $300K or more, bought at the offer, expiring inside a week and below the money. Someone is in a hurry.
| Time | Symbol | Contract | Premium | Size | DTE | Side |
|---|---|---|---|---|---|---|
| 13:20:12 | AMD | $480.00C · Sep 09 | $847,500 | 1,500 | 5 | At the ask |
| 09:44:40 | MU | $980.00P · Sep 09 | $840,600 | 467 | 5 | At the ask |
| 13:13:11 | AMD | $480.00C · Sep 09 | $547,200 | 912 | 5 | At the ask |
| 13:26:33 | AMD | $480.00C · Sep 09 | $542,400 | 960 | 5 | At the ask |
| 10:31:46 | QQQ | $714.00P · Sep 08 | $528,450 | 3,523 | 4 | At the ask |
| 10:49:36 | QQQ | $714.00P · Sep 08 | $510,000 | 3,000 | 4 | At the ask |
| 15:58:10 | MU | $1,035.00C · Sep 09 | $440,970 | 300 | 5 | Above the ask |
| 09:50:24 | QQQ | $714.00P · Sep 08 | $420,903 | 3,537 | 4 | At the ask |
| 10:13:43 | AAPL | $325.00C · Sep 09 | $419,922 | 1,707 | 5 | Above the ask |
| 13:43:02 | AMD | $482.50C · Sep 09 | $413,182 | 984 | 5 | At the ask |
| 13:08:57 | AMD | $485.00C · Sep 09 | $396,460 | 922 | 5 | At the ask |
| 15:41:02 | MU | $1,010.00C · Sep 09 | $382,200 | 182 | 5 | At the ask |
| 12:10:34 | MU | $1,000.00C · Sep 09 | $361,643 | 169 | 5 | At the ask |
| 10:56:29 | QQQ | $714.00P · Sep 08 | $358,700 | 2,110 | 4 | At the ask |
| 10:54:49 | QQQ | $714.00P · Sep 08 | $328,610 | 1,933 | 4 | At the ask |
Delayed and summarised. Members see the full tape as it prints, with every row scored against the symbol's own history. The same filter cleared 10 prints in the prior session.
Get this in your inbox.
One message a session, with what moved and what it looked like. Unsubscribe from any of them.
You have seen the tape.
This board is the input. What you actually want is the conclusion — the score on every print, the ideas that survive the gates, and an alert the moment your condition is met.
Cancel anytime · Month to month · Switch tiers whenever