iShares Russell 2000 ETF IWM 279.33 -4.68 -1.65% Regime: Trend Down (72%)
Expected move
October 30, 2026 close · $279.71| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.0% ±$2.82 | $276.88 – $282.53 | $276.32 – $283.09 | $273.64 – $285.78 |
| 2 sessions | ±1.3% ±$3.63 | $276.07 – $283.34 | $275.32 – $284.10 | $271.88 – $287.54 |
| 3 sessions | ±1.7% ±$4.84 | $274.87 – $284.55 | $273.92 – $285.50 | $269.39 – $290.03 |
| 1 week | ±2.1% ±$5.98 | $273.72 – $285.69 | $272.38 – $287.04 | $266.92 – $292.49 |
| 2 weeks | ±2.9% ±$8.19 | $271.51 – $287.90 | $269.55 – $289.86 | $262.23 – $297.19 |
| 3 weeks | ±3.6% ±$9.96 | $269.75 – $289.67 | $267.34 – $292.07 | $258.70 – $300.71 |
| 1 month | ±4.2% ±$11.61 | $268.10 – $291.32 | $265.22 – $294.20 | $255.09 – $304.32 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.