Insider & Political Trading
Desk brief
AI Sep 14The tape was heavily sell-skewed: 473 filings reported about $154.2M bought versus $745.9M sold, with only one congressional disclosure.
The filings to keep on the tape were the four-filer buying clusters in PMTS and GPUS versus the larger insider selling clusters in CHYM, DBX, COST, IOT, and LOGI. YPF remained the most sold ticker over 14 days at about $5.3B across 22 filers, followed by APGE at about $1.1B across nine filers.
AI-generated from the filings on this page — not financial advice.
Latest about 10 hours ago
1080 purchases across 1465 tickers
6075 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
91 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 1, 2026 2-day lag | Disposition Aug 30, 2026 |
PMTS
Cpi Card Group Inc.
Common Stock
|
Thompson Anntoinette Insider Chief Operating Officer | 182 shares @ $28.83 Direct ownership | $5.25K | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 30, 2026 Restricted Stock Units on Common Stock | 619 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Aug 30, 2026 Common Stock | 619 shares Direct ownership | Not reported | ||||
| Same filing as the row above | Exercise Aug 29, 2026 | 1,150 shares Direct ownership | Not reported | ||||
| Same filing as the row above | Exercise Aug 29, 2026 Restricted Stock Units on Common Stock | 1,150 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Disposition Aug 29, 2026 Common Stock | 337 shares @ $28.83 Direct ownership | $9.72K | ||||
| Sep 1, 2026 1-day lag | Award Aug 31, 2026 |
PMTS
Cpi Card Group Inc.
Restricted Stock Units on Common Stock
|
Boada Ernesto Insider Chief Technology Officer | 1,907 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 29, 2026 | 1,046 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Disposition Aug 29, 2026 Common Stock | 301 shares @ $28.83 Direct ownership | $8.68K | ||||
| Same filing as the row above | Exercise Aug 29, 2026 | 1,046 shares Direct ownership | Not reported | ||||
| Sep 1, 2026 1-day lag | Exercise Aug 31, 2026 |
PMTS
Cpi Card Group Inc.
Common Stock
|
Vollmer Sonya Insider Chief Human Resources Officer | 1,377 shares Direct ownership | Not reported | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 31, 2026 Restricted Stock Units on Common Stock | 1,377 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Disposition Aug 31, 2026 Common Stock | 441 shares @ $28.97 Direct ownership | $12.78K | ||||
| Same filing as the row above | Award Aug 31, 2026 Restricted Stock Units on Common Stock | 1,089 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Aug 30, 2026 Common Stock | 330 shares Direct ownership | Not reported | ||||
| Same filing as the row above | Exercise Aug 30, 2026 Restricted Stock Units on Common Stock | 330 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Disposition Aug 30, 2026 Common Stock | 106 shares @ $28.83 Direct ownership | $3.06K | ||||
| Same filing as the row above | Exercise Aug 29, 2026 | 645 shares Direct ownership | Not reported | ||||
| Same filing as the row above | Exercise Aug 29, 2026 Restricted Stock Units on Common Stock | 645 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Disposition Aug 29, 2026 Common Stock | 207 shares @ $28.83 Direct ownership | $5.97K | ||||
| Sep 1, 2026 1-day lag | Award Aug 31, 2026 |
PMTS
Cpi Card Group Inc.
Restricted Stock Units on Common Stock
|
Furey Thomas Insider Director | 1,135 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 29, 2026 | 1,948 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Aug 29, 2026 Common Stock | 1,948 shares Direct ownership | Not reported | ||||
| Sep 1, 2026 1-day lag | Award Aug 31, 2026 |
PMTS
Cpi Card Group Inc.
Restricted Stock Units on Common Stock
|
Peters Nicholas Insider Director | 1,135 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 29, 2026 Common Stock | 1,948 shares Direct ownership | Not reported | ||||