Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily tilted to corporate selling, with repeated insider selling across several names and a single $1.0M PVH executive buy.
The strongest repeated signals remained insider selling clusters in HNGE, DOCU, DELL, META, BLLN, S, ESTC and BBD. PVH stood apart as the named executive-buy signal, with Larsson Stefan's roughly $1.0M purchase.
AI-generated from the filings on this page — not financial advice.
Latest about 3 hours ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
21 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 8, 2026 69-day lag | Exercise Jul 1, 2026 |
XCH
Xchg Ltd
Restricted Stock Units on Class A Ordinary Sh...
|
Patel Aatish Insider Other | 4,155,160 shares Direct ownership | Not reported | SEC Form 4 | |
| Same filing as the row above | Exercise Jul 1, 2026 Class A Ordinary Shares | 4,155,160 shares Direct ownership | Not reported | ||||
| Sep 2, 2026 Same-day filing | Buy Sep 2, 2026 | Common Stock, par value $0.01 | Rady Ernest S Insider Executive Chairman | 96,636 shares @ $22.5 Indirect ownership | $2.17M | SEC Form 4 | |
| Same filing as the row above | Buy Sep 1, 2026 | 50,000 shares @ $22.4 Indirect ownership | $1.12M | ||||
| Same filing as the row above | Buy Aug 31, 2026 | 20,000 shares @ $22.33 Indirect ownership | $446.6K | ||||
| Aug 28, 2026 Same-day filing | Buy Aug 28, 2026 | Common Stock, par value $0.01 | Rady Ernest S Insider Executive Chairman | 50,000 shares @ $22.52 Indirect ownership | $1.13M | SEC Form 4 | |
| Same filing as the row above | Buy Aug 27, 2026 | 50,000 shares @ $22.56 Indirect ownership | $1.13M | ||||
| Aug 26, 2026 Same-day filing | Buy Aug 26, 2026 | Common Stock, par value $0.01 | Rady Ernest S Insider Executive Chairman | 50,000 shares @ $22.89 Indirect ownership | $1.14M | SEC Form 4 | |
| Same filing as the row above | Buy Aug 24, 2026 | 29,729 shares @ $22.74 Indirect ownership | $676.04K | ||||
| Aug 21, 2026 Same-day filing | Buy Aug 21, 2026 | Common Stock, par value $0.01 | Rady Ernest S Insider Executive Chairman | 50,000 shares @ $22.75 Indirect ownership | $1.14M | SEC Form 4 | |
| Aug 19, 2026 Same-day filing | Buy Aug 19, 2026 | Common Stock, par value $0.01 | Rady Ernest S Insider Executive Chairman | 10,000 shares @ $22.77 Indirect ownership | $227.7K | SEC Form 4 | |
| Same filing as the row above | Buy Aug 18, 2026 | 3,586 shares @ $22.69 Indirect ownership | $81.37K | ||||
| Same filing as the row above | Buy Aug 17, 2026 | 50,000 shares @ $22.55 Indirect ownership | $1.13M | ||||
| Aug 14, 2026 Same-day filing | Buy Aug 14, 2026 | Common Stock, par value $0.01 | Rady Ernest S Insider Executive Chairman | 50,000 shares @ $22.79 Indirect ownership | $1.14M | SEC Form 4 | |
| Same filing as the row above | Buy Aug 13, 2026 | 100,000 shares @ $22.86 Indirect ownership | $2.29M | ||||
| Aug 12, 2026 1-day lag | Buy Aug 11, 2026 | Common Stock, par value $0.01 | Rady Ernest S Insider Executive Chairman | 100,000 shares @ $22.52 Indirect ownership | $2.25M | SEC Form 4 | |
| Same filing as the row above | Buy Aug 10, 2026 | 93,243 shares @ $22.45 Indirect ownership | $2.09M | ||||
| Aug 7, 2026 Same-day filing | Buy Aug 7, 2026 | Common Stock, par value $0.01 | Rady Ernest S Insider Executive Chairman | 32,763 shares @ $22.82 Indirect ownership | $747.65K | SEC Form 4 | |
| Same filing as the row above | Buy Aug 5, 2026 | 3,000 shares @ $23.04 Indirect ownership | $69.12K | ||||
| Jul 2, 2026 1-day lag | Exercise Jul 1, 2026 |
XCH
Xchg Ltd
Restricted Stock Units on Class A Ordinary Sh...
|
Patel Aatish Insider President | 4,155,160 shares Direct ownership | Not reported | SEC Form 4 | |
| Same filing as the row above | Exercise Jul 1, 2026 Class A Ordinary Shares | 4,155,160 shares Direct ownership | Not reported | ||||