After hours
You're reading the free version. Trader adds the live tape and alerts. Start tracking

191 trades

Disclosure transactions for John Phelan
Filed Transaction Issuer / asset Transaction value Official source Actions
May 22, 2026 220-day lag Buy Oct 14, 2025
No ticker
$1M Reported range OGE 278-T View filing
May 22, 2026 225-day lag Sale Oct 9, 2025 $1M Reported range OGE 278-T View filing
May 22, 2026 226-day lag Buy Oct 8, 2025 $250K Reported range OGE 278-T View filing
May 22, 2026 226-day lag Buy Oct 8, 2025 $100K Reported range OGE 278-T View filing
May 22, 2026 226-day lag Sale Oct 8, 2025 $100K Reported range OGE 278-T View filing
May 22, 2026 231-day lag Sale Oct 3, 2025 $500K Reported range OGE 278-T View filing
May 22, 2026 232-day lag Buy Oct 2, 2025 $15K - $50K Reported range OGE 278-T View filing
May 22, 2026 388-day lag Sale Apr 29, 2025 $15K - $50K Reported range OGE 278-T View filing
May 22, 2026 388-day lag Buy Apr 29, 2025 $100K Reported range OGE 278-T View filing
May 22, 2026 396-day lag Buy Apr 21, 2025 $100K Reported range OGE 278-T View filing
May 22, 2026 400-day lag Sale Apr 17, 2025 $1M Reported range OGE 278-T View filing
May 22, 2026 401-day lag Buy Apr 16, 2025 $15K - $50K Reported range OGE 278-T View filing
May 22, 2026 406-day lag Sale Apr 11, 2025 $250K Reported range OGE 278-T View filing
May 22, 2026 410-day lag Buy Apr 7, 2025 $100K Reported range OGE 278-T View filing
May 22, 2026 413-day lag Sale Apr 4, 2025 $1M Reported range OGE 278-T View filing
May 22, 2026 414-day lag Sale Apr 3, 2025 $15K - $50K Reported range OGE 278-T View filing
May 22, 2026 417-day lag Sale Mar 31, 2025 $50K Reported range OGE 278-T View filing
May 22, 2026 417-day lag Sale Mar 31, 2025 $1K - $15K Reported range OGE 278-T View filing
May 22, 2026 417-day lag Sale Mar 31, 2025 $1M Reported range OGE 278-T View filing
May 22, 2026 420-day lag Sale Mar 28, 2025 $250K Reported range OGE 278-T View filing
May 22, 2026 420-day lag Buy Mar 28, 2025 $100K Reported range OGE 278-T View filing
May 22, 2026 420-day lag Sale Mar 28, 2025 $1M Reported range OGE 278-T View filing
May 22, 2026 420-day lag Buy Mar 28, 2025 $15K - $50K Reported range OGE 278-T View filing
May 22, 2026 420-day lag Buy Mar 28, 2025 $1M Reported range OGE 278-T View filing
May 22, 2026 421-day lag Sale Mar 27, 2025 $15K - $50K Reported range OGE 278-T View filing
May 22, 2026 421-day lag Sale Mar 27, 2025
BDC
MSD Investment Corp. See Endnote MSD Investment Corp. (BDC) See En...
$250K Reported range OGE 278-T View filing
May 22, 2026 422-day lag Buy Mar 26, 2025 $250K Reported range OGE 278-T View filing
May 22, 2026 422-day lag Sale Mar 26, 2025 $1M Reported range OGE 278-T View filing
May 22, 2026 424-day lag Buy Mar 24, 2025 $100K Reported range OGE 278-T View filing
May 22, 2026 424-day lag Buy Mar 24, 2025 $100K Reported range OGE 278-T View filing