Invesco QQQ Trust QQQ 690.49 -24.85 -3.47% Regime: Vol Expansion (59%)
Expected move
October 30, 2026 close · $691.02| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.4% ±$9.88 | $681.14 – $700.90 | $679.14 – $702.91 | $669.81 – $712.24 |
| 2 sessions | ±1.9% ±$13.27 | $677.76 – $704.29 | $674.99 – $707.05 | $662.48 – $719.56 |
| 3 sessions | ±2.5% ±$17.21 | $673.82 – $708.23 | $670.50 – $711.55 | $654.40 – $727.65 |
| 1 week | ±3.0% ±$20.80 | $670.22 – $711.82 | $665.59 – $716.45 | $646.73 – $735.32 |
| 2 weeks | ±3.9% ±$26.75 | $664.28 – $717.77 | $657.92 – $724.12 | $633.88 – $748.17 |
| 3 weeks | ±4.6% ±$32.07 | $658.96 – $723.09 | $651.15 – $730.90 | $623.23 – $758.81 |
| 1 month | ±5.3% ±$36.70 | $654.33 – $727.72 | $645.21 – $736.84 | $613.21 – $768.83 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.