You're reading the free version. Trader adds the live tape and alerts.
Start tracking
NewMarket Corporation NEU 695.4 3.26 0.47%
Expected move
November 10, 2026 close · $695.40| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.4% ±$9.94 | $685.46 – $705.34 | $683.51 – $707.29 | $674.12 – $716.68 |
| 2 sessions | ±2.0% ±$13.84 | $681.56 – $709.24 | $678.64 – $712.16 | $665.64 – $725.16 |
| 3 sessions | ±2.5% ±$17.38 | $678.01 – $712.78 | $674.68 – $716.12 | $658.40 – $732.40 |
| 1 week | ±3.2% ±$22.11 | $673.29 – $717.51 | $668.35 – $722.45 | $648.32 – $742.48 |
| 2 weeks | ±4.5% ±$31.01 | $664.39 – $726.41 | $657.01 – $733.79 | $629.27 – $761.53 |
| 3 weeks | ±5.5% ±$38.39 | $657.01 – $733.79 | $647.63 – $743.17 | $614.25 – $776.55 |
| 1 month | ±6.6% ±$45.76 | $649.64 – $741.16 | $638.31 – $752.49 | $598.39 – $792.41 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.