Expected moves · Standex International Corporation
SXI expected move
September 18, 2026 close · $259.88 · Trading sessions, not calendar days
$255.64 – $264.12
$250.47 – $269.29
$240.39 – $279.37
The range priced in
Recent closes on the left. Expected movement on the right.
The bands show historically calibrated ranges, not a prediction of direction. A wider band means more movement is priced in.
Earnings SXI reports earnings in 30 sessions. Only horizons that include the report include its expected jump.
Ranges by horizon
All ranges are measured from the $259.88 close.
| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.6% ±$4.24 | $255.64 – $264.12 | $254.79 – $264.97 | $250.81 – $268.95 |
| 2 sessions | ±2.3% ±$5.87 | $254.01 – $265.75 | $252.76 – $267.00 | $247.20 – $272.56 |
| 3 sessions | ±2.9% ±$7.41 | $252.47 – $267.29 | $251.04 – $268.72 | $244.11 – $275.65 |
| 1 week | ±3.6% ±$9.41 | $250.47 – $269.29 | $248.37 – $271.39 | $239.82 – $279.94 |
| 2 weeks | ±5.1% ±$13.23 | $246.65 – $273.11 | $243.53 – $276.23 | $231.68 – $288.08 |
| 3 weeks | ±6.3% ±$16.37 | $243.51 – $276.25 | $239.53 – $280.23 | $225.29 – $294.47 |
| 1 month | ±7.5% ±$19.49 | $240.39 – $279.37 | $235.56 – $284.20 | $218.53 – $301.23 |
How the expected move is calculated
We use the at-the-money straddle from every listed expiration, place each on trading sessions, and interpolate the horizons between them. Upcoming earnings are separated from everyday movement.
The result is calibrated against realised moves over 2016–2026. In tests on held-out years from 2019–2026, the 68% and 90% ranges contained 66–68% and 89–90% of closes. Historical coverage is not a guarantee for the next session.
A week means five trading sessions and a month means twenty-one. These are estimates of size, not direction.