Insider & Political Trading
Desk brief
AI Sep 14The tape was heavily sell-skewed: 473 filings reported about $154.2M bought versus $745.9M sold, with only one congressional disclosure.
The filings to keep on the tape were the four-filer buying clusters in PMTS and GPUS versus the larger insider selling clusters in CHYM, DBX, COST, IOT, and LOGI. YPF remained the most sold ticker over 14 days at about $5.3B across 22 filers, followed by APGE at about $1.1B across nine filers.
AI-generated from the filings on this page — not financial advice.
Latest about 16 hours ago
1080 purchases across 1465 tickers
6075 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
8,404 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 481-day lag | Buy Feb 7, 2025 | FS Specialty Lending Fund Common Shares of Be... | Hon. Tim Walberg Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Feb 7, 2025 Caterpillar, Inc. Common Stock (CAT) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Feb 7, 2025 L3Harris Technologies, Inc. Common Stock (LHX) [ST] | Not reported | $15K - $50K | ||||
| Jun 2, 2026 20-day lag | Buy May 14, 2026 | Apple Inc. - Common Stock (AAPL) | Cleo Fields Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jun 2, 2026 25-day lag | Other May 8, 2026 | Coterra Energy Inc. Common Stock (CTRA) [ST] | Hon. Kevin Hern Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Other May 8, 2026 Devon Energy Corporation Common Stock (DVN) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Other May 8, 2026 Coterra Energy Inc. Common Stock (CTRA) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Other May 8, 2026 Devon Energy Corporation Common Stock (DVN) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale May 6, 2026 MORGAN STANLEY FIN LLC MTN ZERO CPN [CS] | Not reported | $1M - $5M | ||||
| Jun 1, 2026 18-day lag | Buy May 15, 2026 | Alliance Resource Partners, L.P. - Partnershi... | Hon. Virginia Foxx Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jun 1, 2026 Same-day filing | Sale Jun 11, 2026 | Pinterest, Inc. Class A Common Stock (PINS) [ST] | Hon. Christian D. Menefee Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Sale May 28, 2026 | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Feb 23, 2026 | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Feb 17, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 10, 2026 Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Feb 10, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 10, 2026 | Not reported | $15K - $50K | ||||
| Jun 1, 2026 460-day lag | Sale Feb 26, 2025 | Rexford Industrial Realty, Inc. Common Stock ... | Hon. Daniel Webster Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| May 31, 2026 17-day lag | Buy May 14, 2026 | Apple Inc. - Common Stock (AAPL) | Hon. Ed Case Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| May 29, 2026 14-day lag | Buy May 15, 2026 |
No ticker
Alpine Investors IX, LP (GLAS Funds
|
Hon. Max Miller Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale May 11, 2026 GLAS Funds, LP [HN] | Not reported | $1K - $15K | ||||
| May 28, 2026 13-day lag | Buy May 15, 2026 | Medpace Holdings, Inc. - Common Stock (MEDP) ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy May 15, 2026 AT&T Inc. (T) [ST] S O: David Taylor Trust > Sardinia Rea... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 15, 2026 AT&T Inc. (T) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 15, 2026 Parker-Hannifin Corporation Common Stock (PH) [ST] | Not reported | $1K - $15K | ||||