Sale
Reported value range
$1K - $15K
Traded
Mar 11, 2026
Filed
Mar 20, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 1 day ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Mar 20, 2026 9-day lag | Sale Mar 11, 2026 | Marathon Petroleum Corporation Common Stock (... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Mar 11, 2026 Chevron Corporation Common Stock (CVX) [ST] | Not reported | $1K - $15K | ||||
| Mar 18, 2026 37-day lag | Sale Feb 10, 2026 | Warner Bros. Discovery, Inc. - Series A Commo... | Hon. August Lee Pfluger II Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Mar 18, 2026 12-day lag | Buy Mar 6, 2026 | Pennsylvania State Turnpike Commission Bond [GS] | Hon. Rob Bresnahan Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Feb 20, 2026 Parkland, PA School District Municipal Bond [GS] | Not reported | $50K - $100K | ||||
| Mar 18, 2026 27-day lag | Sale Feb 19, 2026 |
No ticker
U. S. Treasury Bills
U. S. Treasury Bills [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Mar 18, 2026 28-day lag | Buy Feb 18, 2026 |
No ticker
U.S. Treasury Note
U.S. Treasury Note [GS]
|
Hon. Thomas H. Kean JR Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Feb 18, 2026 | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Feb 18, 2026 Linde plc - Ordinary Shares (LIN) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 13, 2026 Waters Corporation Common Stock (WAT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 5, 2026 First Citizens BancShares, Inc. - Class A Common Stock (F... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 5, 2026 Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Not reported | $15K - $50K | ||||
| Mar 18, 2026 42-day lag | Buy Feb 4, 2026 |
No ticker
Kent Street O&M Holdings LLC [OT
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Same filing as the row above | Buy Feb 3, 2026 Valo Ventures GP II, LP [OT] | Not reported | $50K - $100K | ||||
| Mar 17, 2026 5-day lag | Buy Mar 12, 2026 | Microsoft Corporation - Common Stock (MSFT) [ST] | Cleo Fields Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Mar 12, 2026 | Not reported | $1K - $15K | ||||
| Mar 17, 2026 27-day lag | Sale Feb 18, 2026 | Apple Inc. - Common Stock (AAPL) [ST] | Hon. Thomas Suozzi Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Sale Feb 18, 2026 United Rentals, Inc. Common Stock (URI) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Feb 18, 2026 Advanced Micro Devices, Inc. - Common Stock (AMD) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 18, 2026 United States Treasury Bill [GS] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Feb 17, 2026 US Treasury Bill [GS] | Not reported | $15K - $50K | ||||
| Mar 17, 2026 43-day lag | Other Feb 2, 2026 |
No ticker
Cadence Bank 5.50% Series A
|
Facs Dunn Hon. Neal Patrick Md Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Other Feb 2, 2026 Huntington Bancshares Incorporated (HBANZ) [OT] | Not reported | $1K - $15K | ||||
| Mar 16, 2026 17-day lag | Sale Feb 27, 2026 | Palo Alto Networks, Inc. (PANW) | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Feb 27, 2026 Infineon Technologies AG (IFNNY) | Not reported | $1K - $15K | ||||