You're reading the free version. Trader adds the live tape and alerts.
Start tracking
Jared Isaacman
Executive branch
Administrator
National Aeronautics and Space Administration · Executive branch disclosure record
147 trades
| Filed | Transaction | Issuer / asset | Transaction value | Official source | Actions |
|---|---|---|---|---|---|
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $1K - $15K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $500K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $1M Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $100K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $1K - $15K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $500K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $1K - $15K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $250K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 73-day lag | Sale Feb 3, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 74-day lag | Sale Feb 2, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 74-day lag | Sale Feb 2, 2026 | $1M Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 74-day lag | Sale Feb 2, 2026 | $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 74-day lag | Buy Feb 2, 2026 | $100K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 74-day lag | Sale Feb 2, 2026 | $50K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 74-day lag | Sale Feb 2, 2026 | $1K - $15K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 99-day lag | Sale Jan 8, 2026 | $1M Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 99-day lag | Sale Jan 8, 2026 | $250K Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 99-day lag | Sale Jan 8, 2026 | $1M Reported range | OGE 278-T View filing | ||
| Apr 17, 2026 99-day lag | Sale Jan 8, 2026 | $500K Reported range | OGE 278-T View filing |
Sale
Reported value range
$500K
ARCC
Ares Capital Corporation
Not reported
Traded
Feb 3, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$15K - $50K
ARCC
Ares Capital Corporation
Not reported
Traded
Feb 3, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$100K
OBDC
Blue Owl Capital Corporation
Not reported
Traded
Feb 3, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$1K - $15K
ELF
Enterprise Product Partners LP
Not reported
Traded
Feb 3, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$15K - $50K
ELF
Enterprise Product Partners LP
Not reported
Traded
Feb 3, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$50K
OBDC
Blue Owl Capital Corporation
Not reported
Traded
Feb 3, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$250K
OBDC
Blue Owl Capital Corporation
Not reported
Traded
Feb 3, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$15K - $50K
SPY
State Street SPDR S&P 500
Not reported
Traded
Feb 2, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$1M
BXSL
Blackstone Secured Lending Fund
Not reported
Traded
Feb 2, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$50K
ESGE
IShares TR Core MSCI EAF
Not reported
Traded
Feb 2, 2026
Filed
Apr 17, 2026
Buy
Reported value range
$100K
IWF
IShares Russell 1000 Growth
Not reported
Traded
Feb 2, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$50K
ESGE
IShares TR Russell 2000 VSP
Not reported
Traded
Feb 2, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$1K - $15K
ESGE
IShares TR Russell 1000 Value
Not reported
Traded
Feb 2, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$250K
FSK
FS KKR Capital Corp
Not reported
Traded
Jan 8, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$1M
BXSL
Blackstone Secured Lending Fund
Not reported
Traded
Jan 8, 2026
Filed
Apr 17, 2026
Sale
Reported value range
$500K
UPS
United Parcel Service
Not reported
Traded
Jan 8, 2026
Filed
Apr 17, 2026