Upbound Group UPBD 24.14 1.68 7.48%
Expected move
November 04, 2026 close · $24.03| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±2.0% ±$0.47 | $23.56 – $24.50 | $23.47 – $24.59 | $23.03 – $25.03 |
| 2 sessions | ±2.7% ±$0.65 | $23.38 – $24.68 | $23.24 – $24.82 | $22.63 – $25.43 |
| 3 sessions | ±3.4% ±$0.82 | $23.21 – $24.85 | $23.05 – $25.01 | $22.28 – $25.78 |
| 1 week | ±4.3% ±$1.04 | $22.99 – $25.07 | $22.76 – $25.30 | $21.81 – $26.25 |
| 2 weeks | ±6.1% ±$1.46 | $22.57 – $25.49 | $22.22 – $25.84 | $20.91 – $27.15 |
| 3 weeks | ±7.7% ±$1.85 | $22.18 – $25.88 | $21.73 – $26.33 | $20.12 – $27.94 |
| 1 month | ±9.4% ±$2.25 | $21.78 – $26.28 | $21.22 – $26.84 | $19.25 – $28.81 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.