Paccar Inc PCAR 106.16 4.13 4.05%
Expected move
November 04, 2026 close · $106.16| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.2% ±$1.27 | $104.89 – $107.43 | $104.63 – $107.69 | $103.43 – $108.89 |
| 2 sessions | ±1.7% ±$1.76 | $104.40 – $107.92 | $104.02 – $108.30 | $102.35 – $109.97 |
| 3 sessions | ±2.1% ±$2.23 | $103.93 – $108.39 | $103.51 – $108.81 | $101.43 – $110.89 |
| 1 week | ±2.7% ±$2.82 | $103.34 – $108.98 | $102.70 – $109.62 | $100.13 – $112.19 |
| 2 weeks | ±3.7% ±$3.97 | $102.19 – $110.13 | $101.26 – $111.06 | $97.69 – $114.63 |
| 3 weeks | ±4.6% ±$4.92 | $101.24 – $111.08 | $100.05 – $112.27 | $95.78 – $116.54 |
| 1 month | ±5.5% ±$5.85 | $100.31 – $112.01 | $98.86 – $113.46 | $93.75 – $118.57 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.