HUB Group Inc HUBG 25.08 -1.88 -6.97%
Expected move
November 05, 2026 close · $25.08| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±3.4% ±$0.85 | $24.23 – $25.93 | $24.06 – $26.10 | $23.27 – $26.89 |
| 2 sessions | ±4.7% ±$1.18 | $23.90 – $26.26 | $23.66 – $26.50 | $22.54 – $27.62 |
| 3 sessions | ±5.9% ±$1.48 | $23.60 – $26.56 | $23.31 – $26.85 | $21.93 – $28.23 |
| 1 week | ±7.5% ±$1.88 | $23.20 – $26.96 | $22.78 – $27.38 | $21.07 – $29.09 |
| 2 weeks | ±10.5% ±$2.64 | $22.44 – $27.72 | $21.81 – $28.35 | $19.45 – $30.71 |
| 3 weeks | ±13.0% ±$3.27 | $21.81 – $28.35 | $21.01 – $29.15 | $18.17 – $31.99 |
| 1 month | ±15.5% ±$3.89 | $21.19 – $28.97 | $20.22 – $29.94 | $16.82 – $33.34 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.