You're reading the free version. Trader adds the live tape and alerts.
Start tracking
Gold Fields Ltd ADR GFI 38.15 -2.89 -7.04%
Expected move
November 10, 2026 close · $38.16| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±2.5% ±$0.93 | $37.23 – $39.09 | $37.03 – $39.29 | $36.15 – $40.17 |
| 2 sessions | ±3.4% ±$1.30 | $36.86 – $39.46 | $36.58 – $39.74 | $35.35 – $40.97 |
| 3 sessions | ±4.3% ±$1.64 | $36.52 – $39.80 | $36.20 – $40.12 | $34.67 – $41.65 |
| 1 week | ±5.5% ±$2.08 | $36.08 – $40.24 | $35.61 – $40.71 | $33.72 – $42.60 |
| 2 weeks | ±7.7% ±$2.92 | $35.24 – $41.08 | $34.54 – $41.78 | $31.92 – $44.40 |
| 3 weeks | ±9.5% ±$3.62 | $34.54 – $41.78 | $33.66 – $42.66 | $30.51 – $45.81 |
| 1 month | ±11.3% ±$4.32 | $33.84 – $42.48 | $32.78 – $43.54 | $29.01 – $47.31 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.