FirstCash Holdings FCFS 185.67 -1.88 -1.0%
Expected move
November 06, 2026 close · $185.67| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.9% ±$3.45 | $182.22 – $189.12 | $181.53 – $189.81 | $178.28 – $193.06 |
| 2 sessions | ±2.6% ±$4.79 | $180.88 – $190.46 | $179.86 – $191.48 | $175.33 – $196.01 |
| 3 sessions | ±3.3% ±$6.03 | $179.64 – $191.70 | $178.47 – $192.87 | $172.82 – $198.52 |
| 1 week | ±4.1% ±$7.67 | $178.00 – $193.34 | $176.29 – $195.05 | $169.33 – $202.01 |
| 2 weeks | ±5.8% ±$10.77 | $174.90 – $196.44 | $172.36 – $198.98 | $162.70 – $208.64 |
| 3 weeks | ±7.2% ±$13.33 | $172.34 – $199.00 | $169.09 – $202.25 | $157.49 – $213.85 |
| 1 month | ±8.6% ±$15.87 | $169.80 – $201.54 | $165.84 – $205.50 | $151.99 – $219.35 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.