Check Point Software Technologies Ltd CHKP 152.11 -1.39 -0.91%
Expected move
October 30, 2026 close · $150.53| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session Earnings | ±8.8% ±$13.19 | $137.34 – $163.72 | $134.00 – $167.06 | $121.78 – $179.28 |
| 2 sessions Earnings | ±9.3% ±$14.04 | $136.49 – $164.57 | $133.05 – $168.01 | $120.11 – $180.95 |
| 3 sessions Earnings | ±9.8% ±$14.80 | $135.73 – $165.33 | $132.32 – $168.74 | $118.78 – $182.28 |
| 1 week Earnings | ±10.2% ±$15.40 | $135.13 – $165.93 | $131.40 – $169.66 | $118.15 – $182.91 |
| 2 weeks Earnings | ±10.9% ±$16.44 | $134.09 – $166.97 | $130.22 – $170.84 | $115.88 – $185.18 |
| 3 weeks Earnings | ±11.5% ±$17.31 | $133.22 – $167.84 | $129.09 – $171.97 | $114.13 – $186.93 |
| 1 month Earnings | ±12.2% ±$18.29 | $132.24 – $168.82 | $127.83 – $173.23 | $112.07 – $188.99 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.