Centerra Gold Inc CGAU 21.78 0.5 2.35%
Expected move
November 06, 2026 close · $21.78| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±2.4% ±$0.52 | $21.26 – $22.30 | $21.15 – $22.41 | $20.66 – $22.90 |
| 2 sessions | ±3.3% ±$0.72 | $21.06 – $22.50 | $20.90 – $22.66 | $20.22 – $23.34 |
| 3 sessions | ±4.2% ±$0.91 | $20.87 – $22.69 | $20.69 – $22.87 | $19.84 – $23.72 |
| 1 week | ±5.3% ±$1.16 | $20.62 – $22.94 | $20.36 – $23.20 | $19.31 – $24.25 |
| 2 weeks | ±7.5% ±$1.62 | $20.16 – $23.40 | $19.77 – $23.79 | $18.31 – $25.25 |
Earnings: priced against what happened
Average implied move
±7.04%
Average actual move
1.07%
Beyond the implied move
0 / 1
| Reaction session | Implied | Actual | Used | ATM IV before → after |
|---|---|---|---|---|
| August 07, 2025 | ±7.04% | +1.07% | 0.15× | — |