Insider & Political Trading
Desk brief
AI Sep 11The session was heavily tilted to corporate insider selling, with congressional filings a small share of activity.
The strongest repeated signals were cluster selling in DELL, ESTC, HNGE, DOCU, META, BLLN, S and BBD. PVH was the main named exception, with Larsson Stefan's roughly $1.0 million purchase standing out against the broader selling tape.
AI-generated from the filings on this page — not financial advice.
Latest about 22 hours ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
1,106 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Apr 6, 2026 417-day lag | Buy Feb 13, 2025 | Apple Inc. - Common Stock (AAPL) | Hon. Ed Case Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Nov 14, 2024 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Aug 15, 2024 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 16, 2024 | Not reported | $1K - $15K | ||||
| Apr 3, 2026 16-day lag | Sale Mar 18, 2026 | SmartStop Self Storage REIT, Inc. Common Stoc... | Hon. Kevin Hern Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Same filing as the row above | Sale Mar 17, 2026 Blackrock MuniAssets Fund, Inc Common Stock (MUA) [ST] | Not reported | $50K - $100K | ||||
| Apr 2, 2026 37-day lag | Sale Feb 25, 2026 | NVIDIA Corporation - Common Stock (NVDA) [ST] | Hon. Daniel Meuser Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Apr 2, 2026 18-day lag | Buy Mar 15, 2026 |
No ticker
StarCloud
StarCloud [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Sale Mar 15, 2026 Andersen Corporation [OI] | Not reported | $100K - $250K | ||||
| Same filing as the row above | Sale Jan 20, 2026 | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy Dec 22, 2025 FluxAI [OI] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Dec 22, 2025 Cavall [OI] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 15, 2025 Andersen Corporation [OI] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Sep 15, 2025 | Not reported | $100K - $250K | ||||
| Same filing as the row above | Sale Jun 15, 2025 | Not reported | $250K - $500K | ||||
| Same filing as the row above | Sale Mar 15, 2025 | Not reported | $250K - $500K | ||||
| Same filing as the row above | Sale Jan 20, 2025 | Not reported | $500K - $1M | ||||
| Apr 1, 2026 70-day lag | Buy Jan 21, 2026 | Sean McMaster Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | ||
| Apr 1, 2026 89-day lag | Buy Jan 2, 2026 |
No ticker
GS Three, LLC See Endnote
|
Christopher A Wright Official Executive branch official | Not reported | $250K | OGE 278-T | |
| Same filing as the row above | Buy Dec 1, 2025 Westside Link LLC See Endnote | Not reported | $250K | ||||
| Mar 30, 2026 27-day lag | Buy Mar 3, 2026 |
No ticker
Trimer Capital Select I LP (GLA
|
Hon. Max Miller Congress U.S. House member | Not reported | $584 | House PTR | |
| Mar 26, 2026 126-day lag | Buy Nov 20, 2025 |
No ticker
MSD EIV Private LLC - Series B
|
John Phelan Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | |
| Mar 21, 2026 45-day lag | Other Feb 4, 2026 | KKR Real Estate Select Trust ClasP (KRSOX) [PS] | Hon. Sheri Biggs Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Mar 20, 2026 8-day lag | Buy Mar 12, 2026 | Lam Research Corporation - Common Stock (LRCX... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Mar 18, 2026 37-day lag | Sale Feb 10, 2026 | Warner Bros. Discovery, Inc. - Series A Commo... | Hon. August Lee Pfluger II Congress U.S. House member | Not reported | $1K - $15K | House PTR | |