Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily skewed to sales, with $2.0B sold versus roughly $302.4M bought across 1,515 filings.
The detected tape was broader on the sell side, with additional clusters in CORT, GTLB and UBER. The session included 17 congressional filings and 1,498 corporate-insider filings, but the disclosed details were dominated by corporate activity.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
8,382 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Feb 20, 2026 9-day lag | Buy Feb 11, 2026 | The Simply Good Foods Company - Common Stock ... | Hon. Tim Moore Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Feb 20, 2026 10-day lag | Buy Feb 10, 2026 | Progressive Corporation (PGR) [ST] | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Feb 9, 2026 Visa Inc. (V) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 9, 2026 Salesforce, Inc. Common Stock (CRM) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 9, 2026 Microsoft Corporation - Common Stock (MSFT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 9, 2026 Parker-Hannifin Corporation Common Stock (PH) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 9, 2026 Eli Lilly and Company Common Stock (LLY) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 9, 2026 Procter & Gamble Company (PG) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 9, 2026 Amazon.com, Inc. - Common Stock (AMZN) [ST] | Not reported | $1K - $15K | ||||
| Feb 20, 2026 15-day lag | Buy Feb 5, 2026 | Genprex, Inc. - Common Stock (GNPX) [ST] | Hon. Tim Moore Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Feb 3, 2026 The Simply Good Foods Company - Common Stock (SMPL) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 30, 2026 AT&T Inc. (T) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 30, 2026 Verizon Communications Inc. | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jan 23, 2026 Harley-Davidson, Inc. Common Stock (HOG) [ST] | Not reported | $15K - $50K | ||||
| Feb 19, 2026 2-day lag | Sale Feb 17, 2026 | State Street Corporation Common Stock (STT) [ST] | Hon. Jake Auchincloss Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Feb 19, 2026 21-day lag | Buy Jan 29, 2026 | Abbott Laboratories Common Stock (ABT) [ST] | Hon. Thomas H. Kean JR Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jan 23, 2026 Stryker Corporation Common Stock (SYK) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 23, 2026 Markel Group Inc. Common Stock (MKL) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 23, 2026 Microsoft Corporation - Common Stock (MSFT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 23, 2026 Johnson & Johnson Common Stock (JNJ) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 7, 2026 General Motors Company Common Stock (GM) [ST] | Not reported | $1K - $15K | ||||
| Feb 18, 2026 42-day lag | Buy Jan 7, 2026 |
No ticker
ROYAL BANK OF CANADA 31F DUE 01/10/31
ROYAL BANK OF CANADA 31F DUE 01/10/31 [CS]
|
Hon. Kevin Hern Congress U.S. House member | Not reported | $250K - $500K | House PTR | |
| Feb 17, 2026 18-day lag | Sale Jan 30, 2026 | NVIDIA Corporation - Common Stock (NVDA) [ST] | Hon. Daniel Meuser Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 17, 2026 22-day lag | Buy Jan 26, 2026 |
No ticker
US Treasury Note 3.5% DUE 01/31/28
US Treasury Note 3.5% DUE 01/31/28 (91282CGH8...
|
Hon. Richard W. Allen Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Same filing as the row above | Buy Jan 14, 2026 S&P Global Inc. Common Stock (SPGI) [ST] | Not reported | $15K - $50K | ||||