Sale
Reported value range
$50K - $100K
Traded
Mar 20, 2026
Filed
Apr 3, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 1 day ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Apr 3, 2026 14-day lag | Sale Mar 20, 2026 | Prologis, Inc. Common Stock (PLD) [ST] | Hon. Kevin Hern Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Sale Mar 20, 2026 Medtronic plc. Ordinary Shares (MDT) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Mar 20, 2026 T. Rowe Price Group, Inc. - Common Stock (TROW) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Mar 18, 2026 Texas Instruments Incorporated - Common Stock (TXN) [ST] | Not reported | $500K - $1M | ||||
| Same filing as the row above | Sale Mar 18, 2026 SmartStop Self Storage REIT, Inc. Common Stock (SMA) [ST] | Not reported | $500K - $1M | ||||
| Same filing as the row above | Sale Mar 17, 2026 Becton, Dickinson and Company Common Stock (BDX) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Mar 17, 2026 Blackrock MuniAssets Fund, Inc Common Stock (MUA) [ST] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Mar 17, 2026 Cognizant Technology Solutions (CTSH) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Mar 17, 2026 Kenvue Inc. Common Stock (KVUE) | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Mar 17, 2026 Invesco Ltd Common Stock (IVZ) | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Mar 17, 2026 Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Mar 16, 2026 Accenture plc Class A Ordinary Shares (ACN) [ST] | Not reported | $250K - $500K | ||||
| Same filing as the row above | Sale Mar 16, 2026 Progress Software Corporation - Common Stock (PRGS) [ST] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Mar 16, 2026 IQVIA Holdings, Inc. Common Stock (IQV) [ST] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Mar 5, 2026 ICON plc - Ordinary Shares (ICLR) [ST] | Not reported | $100K - $250K | ||||
| Apr 2, 2026 37-day lag | Sale Feb 25, 2026 | NVIDIA Corporation - Common Stock (NVDA) [ST] | Hon. Daniel Meuser Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Apr 2, 2026 9-day lag | Sale Mar 24, 2026 | Kroger Company (KR) [ST] | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Mar 24, 2026 Installed Building Products, Inc. Common Stock (IBP) [ST] | Not reported | $1K - $15K | ||||
| Apr 2, 2026 18-day lag | Buy Mar 15, 2026 |
No ticker
StarCloud
StarCloud [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Sale Mar 15, 2026 Andersen Corporation [OI] | Not reported | $100K - $250K | ||||
| Same filing as the row above | Sale Jan 20, 2026 | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy Dec 22, 2025 FluxAI [OI] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Dec 22, 2025 Cavall [OI] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 15, 2025 Andersen Corporation [OI] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Sep 15, 2025 | Not reported | $100K - $250K | ||||