Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily tilted to sales: roughly $2.0B sold versus $302.4M bought across 1,515 filings.
Over the last 14 days, Ra Capital Management, L.p. made the largest reported purchase at roughly $200.0M of TYRA; RSG was the most bought ticker at about $453.6M across 2 filers. DELL led disclosed selling at roughly $782.7M across 9 filers.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1414 tickers
6189 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
7,676 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Mar 18, 2026 28-day lag | Buy Feb 18, 2026 | Linde plc - Ordinary Shares (LIN) | Hon. Thomas H. Kean JR Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 13, 2026 Waters Corporation Common Stock (WAT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 5, 2026 First Citizens BancShares, Inc. - Class A Common Stock (F... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 5, 2026 Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Not reported | $15K - $50K | ||||
| Mar 18, 2026 42-day lag | Buy Feb 4, 2026 |
No ticker
Kent Street O&M Holdings LLC [OT
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Same filing as the row above | Buy Feb 3, 2026 Valo Ventures GP II, LP [OT] | Not reported | $50K - $100K | ||||
| Mar 17, 2026 5-day lag | Buy Mar 12, 2026 | Microsoft Corporation - Common Stock (MSFT) [ST] | Cleo Fields Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Mar 12, 2026 | Not reported | $1K - $15K | ||||
| Mar 17, 2026 27-day lag | Sale Feb 18, 2026 | Apple Inc. - Common Stock (AAPL) [ST] | Hon. Thomas Suozzi Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Sale Feb 18, 2026 United Rentals, Inc. Common Stock (URI) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Feb 18, 2026 Advanced Micro Devices, Inc. - Common Stock (AMD) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 18, 2026 United States Treasury Bill [GS] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Feb 17, 2026 US Treasury Bill [GS] | Not reported | $15K - $50K | ||||
| Mar 17, 2026 43-day lag | Other Feb 2, 2026 |
No ticker
Cadence Bank 5.50% Series A
|
Facs Dunn Hon. Neal Patrick Md Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Other Feb 2, 2026 Huntington Bancshares Incorporated (HBANZ) [OT] | Not reported | $1K - $15K | ||||
| Mar 16, 2026 17-day lag | Sale Feb 27, 2026 | Palo Alto Networks, Inc. (PANW) | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Feb 27, 2026 Infineon Technologies AG (IFNNY) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 26, 2026 Federal Signal Corporation Common Stock (FSS) [ST] | Not reported | $1K - $15K | ||||
| Mar 16, 2026 24-day lag | Buy Feb 20, 2026 |
No ticker
UNITED STATES TREAS BILLS
|
Hon. William R. Keating Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Feb 20, 2026 CHUBB INA HLDGS INC NOTE | Not reported | $1K - $15K | ||||
| Mar 16, 2026 24-day lag | Sale Feb 20, 2026 | Intuit Inc. - Common Stock (INTU) | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 18, 2026 Carvana Co. Class A Common Stock (CVNA) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 18, 2026 Visa Inc. (V) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 5, 2026 Cummins Inc. Common Stock (CMI) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 5, 2026 UnitedHealth Group Incorporated Common Stock (UNH) [ST] | Not reported | $1K - $15K | ||||