Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily tilted to sales: roughly $2.0B sold versus $302.4M bought across 1,515 filings.
Over the last 14 days, Ra Capital Management, L.p. made the largest reported purchase at roughly $200.0M of TYRA; RSG was the most bought ticker at about $453.6M across 2 filers. DELL led disclosed selling at roughly $782.7M across 9 filers.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1414 tickers
6189 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
7,676 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Mar 21, 2026 22-day lag | Buy Feb 27, 2026 |
No ticker
OAKTREE STRATEGIC CREDIT
|
Hon. Sheri Biggs Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 19, 2026 BARCLAYS BANK PLC TAR-SS INTL BASKET [CS] | Not reported | $100K - $250K | ||||
| Same filing as the row above | Buy Feb 18, 2026 US TSY BOND DUE 02/15/36 [GS] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Feb 17, 2026 US TSY NOTE DUE 02/15/26 [GS] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Feb 15, 2026 US TSY DUE 02/15/26 [GS] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 6, 2026 OAKTREE STRATEGIC CREDIT | Not reported | $1K - $15K | ||||
| Same filing as the row above | Other Feb 4, 2026 KKR Real Estate Select Trust ClasP (KRSOX) [PS] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 4, 2026 APOLLO DEBT SOLUTIONS BDC | Not reported | $1K - $15K | ||||
| Mar 20, 2026 8-day lag | Buy Mar 12, 2026 | Parker-Hannifin Corporation Common Stock (PH)... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Mar 12, 2026 RPM International Inc. Common Stock (RPM) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Mar 12, 2026 Home Depot, Inc. (HD) [ST] S O: David Taylor Trust > Sard... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Mar 12, 2026 Installed Building Products, Inc. Common Stock (IBP) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Mar 12, 2026 Lam Research Corporation - Common Stock (LRCX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 12, 2026 Chevron Corporation Common Stock (CVX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Mar 11, 2026 Fifth Third Bancorp - Common Stock (FITB) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 11, 2026 Marathon Petroleum Corporation Common Stock (MPC) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Mar 11, 2026 RPM International Inc. Common Stock (RPM) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 11, 2026 Marathon Petroleum Corporation Common Stock (MPC) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 11, 2026 Chevron Corporation Common Stock (CVX) [ST] | Not reported | $1K - $15K | ||||
| Mar 18, 2026 37-day lag | Sale Feb 10, 2026 | Warner Bros. Discovery, Inc. - Series A Commo... | Hon. August Lee Pfluger II Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Mar 18, 2026 12-day lag | Buy Mar 6, 2026 | Pennsylvania State Turnpike Commission Bond [GS] | Hon. Rob Bresnahan Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Feb 20, 2026 Parkland, PA School District Municipal Bond [GS] | Not reported | $50K - $100K | ||||
| Mar 18, 2026 27-day lag | Sale Feb 19, 2026 |
No ticker
U. S. Treasury Bills
U. S. Treasury Bills [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Mar 18, 2026 28-day lag | Buy Feb 18, 2026 |
No ticker
U.S. Treasury Note
U.S. Treasury Note [GS]
|
Hon. Thomas H. Kean JR Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Feb 18, 2026 | Not reported | $50K - $100K | ||||