Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily tilted to sales: roughly $2.0B sold versus $302.4M bought across 1,515 filings.
Over the last 14 days, Ra Capital Management, L.p. made the largest reported purchase at roughly $200.0M of TYRA; RSG was the most bought ticker at about $453.6M across 2 filers. DELL led disclosed selling at roughly $782.7M across 9 filers.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1414 tickers
6189 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
7,676 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 70-day lag | Buy Jan 21, 2026 | Sean McMaster Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | ||
| Apr 1, 2026 89-day lag | Buy Jan 2, 2026 |
No ticker
GS Three, LLC See Endnote
|
Christopher A Wright Official Executive branch official | Not reported | $250K | OGE 278-T | |
| Same filing as the row above | Buy Dec 1, 2025 Westside Link LLC See Endnote | Not reported | $250K | ||||
| Apr 1, 2026 133-day lag | Buy Nov 19, 2025 | Bitmine Immersion Technologies (BMNR) | Eric Scott Turner Official Executive branch official | Not reported | $15K - $50K | OGE 278-T | |
| Mar 31, 2026 15-day lag | Sale Mar 16, 2026 |
No ticker
Invesco QQQ
Invesco QQQ [OT]
|
Hon. Mark Alford Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Mar 16, 2026 Amazon.com, Inc. - Common Stock (AMZN) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 16, 2026 SPDR S&P 500 Buyback ETF (SPYB) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 16, 2026 AT&T Inc. (T) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 16, 2026 Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 16, 2026 DIA - State Street SPDR Dow Jones | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 16, 2026 PayPal Holdings, Inc. - Common Stock (PYPL) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 16, 2026 Apple Inc. - Common Stock (AAPL) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 16, 2026 SPDR S&P 500 Buyback ETF (SPYB) | Not reported | $1K - $15K | ||||
| Mar 30, 2026 17-day lag | Buy Mar 13, 2026 |
No ticker
Alpine Investors IX, LP (GLAS Funds
|
Hon. Max Miller Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Mar 13, 2026 Riverside Acceleration Capital | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Mar 3, 2026 Trimer Capital Select I LP (GLA | Not reported | $584 | ||||
| Same filing as the row above | Buy Mar 3, 2026 Trimer Capital Partners I LP (GLAS | Not reported | $707 | ||||
| Same filing as the row above | Buy Feb 27, 2026 New Water Capital Partners II, LP | Not reported | $318 | ||||
| Same filing as the row above | Sale Feb 27, 2026 | Not reported | $1K - $15K | ||||
| Mar 29, 2026 31-day lag | Sale Feb 27, 2026 | Roper Technologies, Inc. (ROP) [ST] | Hon. Jared Moskowitz Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 27, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 27, 2026 | Not reported | $1K - $15K | ||||
| Mar 26, 2026 31-day lag | Buy Feb 23, 2026 |
No ticker
US Treasury Bills, due 8/20/202
US Treasury Bills, due 8/20/202 [GS]
|
Hon. Steve Cohen Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Mar 26, 2026 120-day lag | Sale Nov 26, 2025 |
No ticker
MSD Capital, LP
|
John Phelan Official Executive branch official | Not reported | $1M | OGE 278-T | |
| Same filing as the row above | Sale Nov 26, 2025 Kingfish Investments X, LLC | Not reported | $1M | ||||