Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily sell-led, with corporate insiders dominating and multiple cluster-selling signals.
The 14-day tape remained sharply imbalanced, with about $13.8 billion sold versus $1.4 billion bought; YPF led disclosed selling at roughly $5.3 billion across 22 filers, followed by IHT at $1.6 billion from one filer. The strongest repeated insider signals were selling clusters in DELL, ESTC, HNGE, and DOCU, alongside the single executive purchase in PVH.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1095 purchases across 1450 tickers
6104 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
9,289 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 27, 2026 2-day lag | Exercise Aug 25, 2026 | Common Stock | Maduck Sean Insider See Remarks | 30,955 shares @ $11.35 Direct ownership | $351.34K | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 25, 2026 Stock option (right to buy) on Common Stock | 30,955 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Sale Aug 25, 2026 Common Stock | 5,870 shares @ $126.06 Direct ownership | $739.97K | ||||
| Same filing as the row above | Sale Aug 25, 2026 | 25,085 shares @ $125.47 Direct ownership | $3.15M | ||||
| Aug 27, 2026 8-day lag | Award Aug 19, 2026 | Common Stock | Gosebruch Henry O Insider Director | 6,662 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Sale Aug 26, 2026 | Common Shares | Galeese James E Insider Executive VP; CFO | 4,778 shares @ $20.28 Direct ownership | $96.9K | SEC Form 4 | |
| Aug 27, 2026 104-day lag | Buy May 15, 2026 |
PLBC
Plumas Bancorp
Common Stock
|
Moseley Matthew Brock Insider EVP And Market President | 40 shares @ $51.18 Direct ownership | $2.05K | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Buy Aug 26, 2026 |
SENEA
Seneca Foods Corp
Seneca Foods 6% Preferred
|
Wolcott Michael S Insider SVP, CFO & Treasurer | 15,222 shares @ $0.25 Direct ownership | $3.81K | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Sale Aug 26, 2026 | Common Stock | Lucchese Iole Insider EVP & Chief Strategy Officer | 289,624 shares @ $39.76 Indirect ownership | $11.52M | SEC Form 4 | |
| Aug 27, 2026 2-day lag | Sale Aug 25, 2026 | Common Stock | Blume-jensen Peter Insider President And CEO | 14,036 shares @ $2.21 Direct ownership | $30.97K | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Award Aug 26, 2026 | Common Stock | Magnesen Larry S Insider Director | 306 shares @ $20.45 Direct ownership | $6.26K | SEC Form 4 | |
| Aug 27, 2026 2-day lag | Other Aug 25, 2026 | Common Stock | Lund Victor L Insider Director | 193,900 shares @ $84.45 Indirect ownership | $16.37M | SEC Form 4 | |
| Aug 27, 2026 2-day lag | Award Aug 25, 2026 | Restricted Stock Units on Class A Common Stock | Velli Joseph M Insider Director | 21.83 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Aug 27, 2026 2-day lag | Sale Aug 25, 2026 | Common units representing limited partner int... | Rhynsburger Blayne Insider Controller | 4,524 shares @ $15.08 Direct ownership | $68.22K | SEC Form 4 | |
| Aug 27, 2026 133-day lag | Award Apr 16, 2026 | Common Stock | Hand Joseph Thomas Insider President & CEO | 103 shares @ $29.13 Direct ownership | $3K | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Award Aug 26, 2026 | Phantom Stock Units on Common Stock | Epley Kyle Joseph Insider Chief Financial Officer | 11 shares @ $821.93 Direct ownership | $9.04K | SEC Form 4 | |
| Same filing as the row above | Award Aug 26, 2026 | 7 shares @ $821.93 Direct ownership | $5.75K | ||||
| Aug 27, 2026 1-day lag | Award Aug 26, 2026 | Phantom Stock Units on Common Stock | Kaiser Jason Insider Group President | 11 shares @ $821.93 Direct ownership | $9.04K | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Award Aug 26, 2026 | Phantom Stock Units on Common Stock | Creed Joseph E Insider Chief Executive Officer | 19 shares @ $821.93 Direct ownership | $15.62K | SEC Form 4 | |
| Aug 27, 2026 42-day lag | Award Jul 16, 2026 | Common Stock | Hand Joseph Thomas Insider President & CEO | 111.66 shares @ $29.11 Direct ownership | $3.25K | SEC Form 4 | |
| Aug 27, 2026 133-day lag | Award Apr 16, 2026 | Common Stock | Hand Joseph Thomas Insider President & CEO | 103 shares @ $29.13 Direct ownership | $3K | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Sale Aug 26, 2026 |
KARO
Karooooo Ltd.
Common Stock
|
Calisto Isaias Jose Insider CEO & Executive Chairman | 23 shares @ $64 Direct ownership | $1.47K | SEC Form 4 | |
| Same filing as the row above | Sale Aug 25, 2026 | 336 shares @ $64.15 Direct ownership | $21.55K | ||||
| Aug 27, 2026 1-day lag | Disposition Aug 26, 2026 | Cash-Settled Restricted Stock Units on Common... | Trent Tammy M Insider SVP - Chief Accounting Officer | 42,048 shares Direct ownership | Not reported | SEC Form 4 | |
| Same filing as the row above | Award Aug 26, 2026 | 42,048 shares Direct ownership | Not reported | ||||