After hours
You're reading the free version. Trader adds the live tape and alerts. Start tracking

148 trades

Disclosure transactions for Douglas J Burgum
Filed Transaction Issuer / asset Transaction value Official source Actions
Aug 5, 2026 119-day lag Buy Apr 8, 2026 $1K - $15K Reported range OGE 278-T View filing
Aug 5, 2026 119-day lag Sale Apr 8, 2026 $1K - $15K Reported range OGE 278-T View filing
Aug 5, 2026 119-day lag Buy Apr 8, 2026 $1K - $15K Reported range OGE 278-T View filing
Aug 5, 2026 119-day lag Sale Apr 8, 2026 $1K - $15K Reported range OGE 278-T View filing
Aug 5, 2026 119-day lag Buy Apr 8, 2026 $1K - $15K Reported range OGE 278-T View filing
Aug 5, 2026 119-day lag Buy Apr 8, 2026 $100K - $250K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Sale Jan 27, 2026 $50K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Buy Jan 27, 2026 $15K - $50K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Buy Jan 27, 2026 $1K - $15K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Buy Jan 27, 2026 $15K - $50K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Buy Jan 27, 2026 $15K - $50K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Buy Jan 27, 2026 $15K - $50K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Sale Jan 27, 2026 $1K - $15K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Buy Jan 27, 2026 $1K - $15K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Buy Jan 27, 2026 $1K - $15K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Buy Jan 27, 2026 $1K - $15K Reported range OGE 278-T View filing
May 21, 2026 114-day lag Buy Jan 27, 2026 $1K - $15K Reported range OGE 278-T View filing
May 21, 2026 119-day lag Sale Jan 22, 2026 $250K Reported range OGE 278-T View filing
May 21, 2026 119-day lag Sale Jan 22, 2026 $100K Reported range OGE 278-T View filing
May 21, 2026 119-day lag Sale Jan 22, 2026 $1K - $15K Reported range OGE 278-T View filing
May 21, 2026 119-day lag Sale Jan 22, 2026 $100K Reported range OGE 278-T View filing
May 21, 2026 119-day lag Sale Jan 22, 2026 $1M Reported range OGE 278-T View filing
May 21, 2026 150-day lag Buy Dec 22, 2025 $15K - $50K Reported range OGE 278-T View filing
May 21, 2026 150-day lag Buy Dec 22, 2025 $15K - $50K Reported range OGE 278-T View filing
Jan 21, 2026 89-day lag Sale Oct 24, 2025
COST
Costco Wholesale Corp. Costco Wholesale Corp. (COST)
$1K - $15K Reported range OGE 278-T View filing
Jan 21, 2026 89-day lag Sale Oct 24, 2025 $1K - $15K Reported range OGE 278-T View filing
Jan 21, 2026 89-day lag Buy Oct 24, 2025
IWF
iShares Russell 1000 Growth ETF iShares Russell 1000 Growth ETF (...
$1K - $15K Reported range OGE 278-T View filing
Nov 27, 2025 84-day lag Buy Sep 4, 2025 $1K - $15K Reported range OGE 278-T View filing
Nov 27, 2025 84-day lag Buy Sep 4, 2025 $100K Reported range OGE 278-T View filing
Nov 27, 2025 98-day lag Buy Aug 21, 2025 $100K Reported range OGE 278-T View filing