Super Group (SGHC) Limited SGHC 10.69 -0.03 -0.28%
Expected move
October 30, 2026 close · $10.69| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±3.6% ±$0.38 | $10.31 – $11.07 | $10.23 – $11.15 | $9.87 – $11.51 |
| 2 sessions | ±5.0% ±$0.53 | $10.16 – $11.22 | $10.04 – $11.34 | $9.54 – $11.84 |
| 3 sessions | ±6.3% ±$0.67 | $10.02 – $11.36 | $9.89 – $11.49 | $9.26 – $12.12 |
| 1 week | ±8.0% ±$0.85 | $9.84 – $11.54 | $9.64 – $11.74 | $8.87 – $12.51 |
| 2 weeks | ±11.2% ±$1.20 | $9.49 – $11.89 | $9.21 – $12.17 | $8.13 – $13.25 |
| 3 weeks | ±13.9% ±$1.48 | $9.21 – $12.17 | $8.84 – $12.54 | $7.55 – $13.83 |
Earnings: priced against what happened
Average implied move
±11.19%
Average actual move
1.97%
Beyond the implied move
0 / 1
| Reaction session | Implied | Actual | Used | ATM IV before → after |
|---|---|---|---|---|
| May 12, 2026 | ±11.19% | -1.97% | 0.18× | — |