NovaGold Resources Inc NG 6.1 0.35 6.09%
Expected move
November 04, 2026 close · $6.10| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±2.8% ±$0.17 | $5.93 – $6.27 | $5.90 – $6.30 | $5.74 – $6.46 |
| 2 sessions | ±3.9% ±$0.23 | $5.87 – $6.33 | $5.82 – $6.38 | $5.59 – $6.61 |
| 3 sessions | ±4.8% ±$0.30 | $5.80 – $6.40 | $5.75 – $6.45 | $5.47 – $6.73 |
| 1 week | ±6.2% ±$0.38 | $5.72 – $6.48 | $5.64 – $6.56 | $5.30 – $6.90 |
| 2 weeks | ±8.7% ±$0.53 | $5.57 – $6.63 | $5.45 – $6.75 | $4.97 – $7.23 |
| 3 weeks | ±10.7% ±$0.66 | $5.44 – $6.76 | $5.29 – $6.91 | $4.72 – $7.48 |
| 1 month | ±12.8% ±$0.78 | $5.32 – $6.88 | $5.12 – $7.08 | $4.44 – $7.76 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.