Gran Tierra Energy Inc GTE 9.58 0.16 1.7%
Expected move
November 09, 2026 close · $9.58| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±3.1% ±$0.29 | $9.29 – $9.87 | $9.23 – $9.93 | $8.95 – $10.21 |
| 2 sessions | ±4.3% ±$0.41 | $9.17 – $9.99 | $9.09 – $10.07 | $8.70 – $10.46 |
| 3 sessions | ±5.3% ±$0.51 | $9.07 – $10.09 | $8.97 – $10.19 | $8.49 – $10.67 |
| 1 week | ±6.8% ±$0.65 | $8.93 – $10.23 | $8.78 – $10.38 | $8.19 – $10.97 |
| 2 weeks | ±9.4% ±$0.90 | $8.68 – $10.48 | $8.47 – $10.69 | $7.67 – $11.49 |
| 3 weeks | ±10.9% ±$1.04 | $8.54 – $10.62 | $8.29 – $10.87 | $7.38 – $11.78 |
| 1 month | ±12.4% ±$1.19 | $8.39 – $10.77 | $8.10 – $11.06 | $7.06 – $12.10 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.