Flutter Entertainment plc FLUT 82.97 1.18 1.44%
Expected move
November 05, 2026 close · $82.27| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±2.8% ±$2.32 | $79.95 – $84.59 | $79.49 – $85.05 | $77.30 – $87.23 |
| 2 sessions | ±3.9% ±$3.21 | $79.05 – $85.48 | $78.36 – $86.17 | $75.32 – $89.21 |
| 3 sessions | ±4.9% ±$4.05 | $78.21 – $86.32 | $77.43 – $87.10 | $73.63 – $90.90 |
| 1 week | ±6.3% ±$5.15 | $77.11 – $87.42 | $75.96 – $88.57 | $71.28 – $93.25 |
| 2 weeks | ±8.8% ±$7.23 | $75.03 – $89.50 | $73.32 – $91.22 | $66.83 – $97.70 |
| 3 weeks | ±10.7% ±$8.77 | $73.49 – $91.04 | $71.35 – $93.18 | $63.71 – $100.83 |
| 1 month | ±12.5% ±$10.29 | $71.97 – $92.56 | $69.42 – $95.11 | $60.46 – $104.07 |
Earnings: priced against what happened
Average implied move
±8.57%
Average actual move
3.64%
Beyond the implied move
1 / 3
Median IV change
-36.76%
| Reaction session | Implied | Actual | Used | ATM IV before → after |
|---|---|---|---|---|
| May 07, 2026 | ±11.86% | +2.11% | 0.18× | 93.2% → 54.9% |
| August 08, 2025 | ±5.88% | -8.32% | 1.42× | — |
| May 08, 2025 | ±7.96% | -0.48% | 0.06× | 62.8% → 39.7% |