Columbia Banking Systems Inc COLB 30.48 0.05 0.18%
Expected move
November 06, 2026 close · $30.48| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.3% ±$0.40 | $30.08 – $30.88 | $30.00 – $30.96 | $29.63 – $31.33 |
| 2 sessions | ±1.8% ±$0.55 | $29.93 – $31.03 | $29.81 – $31.15 | $29.29 – $31.67 |
| 3 sessions | ±2.3% ±$0.69 | $29.79 – $31.17 | $29.65 – $31.31 | $29.00 – $31.96 |
| 1 week | ±2.9% ±$0.88 | $29.60 – $31.36 | $29.40 – $31.56 | $28.60 – $32.36 |
| 2 weeks | ±4.1% ±$1.24 | $29.24 – $31.72 | $28.94 – $32.02 | $27.83 – $33.13 |
| 3 weeks | ±5.0% ±$1.54 | $28.94 – $32.02 | $28.57 – $32.39 | $27.23 – $33.73 |
| 1 month | ±6.0% ±$1.83 | $28.65 – $32.31 | $28.19 – $32.77 | $26.60 – $34.36 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.