Cohu Inc COHU 34.9 -9.08 -20.65%
Expected move
November 05, 2026 close · $35.20| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±4.3% ±$1.52 | $33.68 – $36.72 | $33.37 – $37.03 | $31.94 – $38.46 |
| 2 sessions | ±6.0% ±$2.12 | $33.08 – $37.32 | $32.63 – $37.77 | $30.63 – $39.77 |
| 3 sessions | ±7.6% ±$2.66 | $32.54 – $37.86 | $32.02 – $38.38 | $29.53 – $40.87 |
| 1 week | ±9.6% ±$3.39 | $31.81 – $38.59 | $31.06 – $39.34 | $27.98 – $42.42 |
| 2 weeks | ±13.5% ±$4.75 | $30.45 – $39.95 | $29.32 – $41.08 | $25.06 – $45.34 |
| 3 weeks | ±16.7% ±$5.89 | $29.31 – $41.09 | $27.88 – $42.52 | $22.76 – $47.64 |
| 1 month | ±19.9% ±$7.01 | $28.19 – $42.21 | $26.45 – $43.95 | $20.33 – $50.07 |
Earnings: priced against what happened
Average implied move
±8.62%
Average actual move
1.63%
Beyond the implied move
0 / 1
| Reaction session | Implied | Actual | Used | ATM IV before → after |
|---|---|---|---|---|
| February 14, 2025 | ±8.62% | -1.63% | 0.19× | — |