BOX BOX 41.95 -1.6 -3.67%
Expected move
November 06, 2026 close · $42.04| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.8% ±$0.75 | $41.29 – $42.79 | $41.14 – $42.94 | $40.42 – $43.66 |
| 2 sessions | ±2.5% ±$1.05 | $40.99 – $43.09 | $40.77 – $43.31 | $39.78 – $44.30 |
| 3 sessions | ±3.1% ±$1.32 | $40.72 – $43.36 | $40.46 – $43.62 | $39.23 – $44.85 |
| 1 week | ±4.0% ±$1.68 | $40.36 – $43.72 | $39.99 – $44.09 | $38.47 – $45.61 |
| 2 weeks | ±5.6% ±$2.35 | $39.69 – $44.39 | $39.13 – $44.95 | $37.02 – $47.06 |
| 3 weeks | ±6.9% ±$2.92 | $39.12 – $44.96 | $38.41 – $45.67 | $35.88 – $48.20 |
| 1 month Earnings | ±12.0% ±$5.05 | $36.99 – $47.09 | $35.77 – $48.31 | $31.42 – $52.66 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.