Aura Minerals Inc AUGO 71.27 -1.12 -1.55%
Expected move
November 05, 2026 close · $71.14| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session Earnings | ±3.3% ±$2.36 | $68.78 – $73.50 | $68.18 – $74.10 | $66.00 – $76.28 |
| 2 sessions Earnings | ±4.9% ±$3.49 | $67.65 – $74.63 | $66.79 – $75.49 | $63.56 – $78.72 |
| 3 sessions Earnings | ±6.2% ±$4.44 | $66.70 – $75.58 | $65.68 – $76.60 | $61.61 – $80.67 |
| 1 week Earnings | ±8.1% ±$5.79 | $65.35 – $76.93 | $63.95 – $78.33 | $58.96 – $83.32 |
| 2 weeks Earnings | ±11.5% ±$8.17 | $62.97 – $79.31 | $61.05 – $81.23 | $53.92 – $88.36 |
| 3 weeks Earnings | ±14.0% ±$9.93 | $61.21 – $81.07 | $58.85 – $83.43 | $50.27 – $92.01 |
| 1 month Earnings | ±16.4% ±$11.65 | $59.49 – $82.79 | $56.68 – $85.60 | $46.64 – $95.64 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.