Arqit Quantum Inc ARQQ 16.86 0.9 5.64%
Expected move
November 09, 2026 close · $16.80| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±4.9% ±$0.82 | $15.98 – $17.62 | $15.82 – $17.78 | $15.05 – $18.55 |
| 2 sessions | ±6.8% ±$1.14 | $15.66 – $17.94 | $15.42 – $18.18 | $14.35 – $19.25 |
| 3 sessions | ±8.5% ±$1.43 | $15.37 – $18.23 | $15.09 – $18.51 | $13.75 – $19.85 |
| 1 week | ±10.8% ±$1.82 | $14.98 – $18.62 | $14.58 – $19.02 | $12.93 – $20.67 |
| 2 weeks | ±15.2% ±$2.55 | $14.25 – $19.35 | $13.64 – $19.96 | $11.36 – $22.24 |
| 3 weeks | ±18.8% ±$3.16 | $13.64 – $19.96 | $12.87 – $20.73 | $10.12 – $23.48 |
| 1 month | ±22.4% ±$3.76 | $13.04 – $20.56 | $12.10 – $21.50 | $8.82 – $24.78 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.