Agilent Technologies Inc A 177.17 1.71 0.97%
Expected move
November 04, 2026 close · $177.26| Horizon | Expected move | Typical range | 2 in 3 closes | 9 in 10 closes |
|---|---|---|---|---|
| Next session | ±1.6% ±$2.87 | $174.39 – $180.13 | $173.80 – $180.72 | $171.09 – $183.43 |
| 2 sessions | ±2.3% ±$4.01 | $173.25 – $181.27 | $172.42 – $182.10 | $168.65 – $185.87 |
| 3 sessions | ±2.8% ±$5.03 | $172.23 – $182.29 | $171.25 – $183.27 | $166.54 – $187.98 |
| 1 week | ±3.6% ±$6.40 | $170.86 – $183.66 | $169.43 – $185.09 | $163.63 – $190.89 |
| 2 weeks | ±5.1% ±$8.99 | $168.27 – $186.25 | $166.15 – $188.37 | $158.10 – $196.42 |
| 3 weeks Earnings | ±8.6% ±$15.19 | $162.07 – $192.45 | $158.45 – $196.07 | $145.34 – $209.18 |
| 1 month Earnings | ±9.5% ±$16.80 | $160.46 – $194.06 | $156.40 – $198.12 | $141.93 – $212.59 |
Earnings: priced against what happened
No completed report with a comparable pre-report straddle.