Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily sell-led, with corporate insiders dominating and multiple cluster-selling signals.
The 14-day tape remained sharply imbalanced, with about $13.8 billion sold versus $1.4 billion bought; YPF led disclosed selling at roughly $5.3 billion across 22 filers, followed by IHT at $1.6 billion from one filer. The strongest repeated insider signals were selling clusters in DELL, ESTC, HNGE, and DOCU, alongside the single executive purchase in PVH.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1095 purchases across 1450 tickers
6104 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
2,407 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Jul 28, 2026 4-day lag | Gift Jul 24, 2026 | Common Stock | Daniels Kenneth L Insider Director | 2,526 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Jul 28, 2026 1-day lag | Sale Jul 27, 2026 | Ordinary Shares | Menu Philippe Insider Chief Medical Officer | 5,000 shares @ $5.66 Direct ownership | $28.31K | SEC Form 4 | |
| Jul 28, 2026 3-day lag | Exercise Jul 25, 2026 |
BIO BIO.B
Bio Rad Laboratories, Inc.
Bio-Rad A Common Stock
|
Engelhardt Eva Anette Insider EVP, President, Cdg | 246 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Jul 25, 2026 Restricted Stock Units on Bio-Rad A Common Stock | 246 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Disposition Jul 25, 2026 Bio-Rad A Common Stock | 89 shares @ $314.46 Direct ownership | $27.99K | ||||
| Jul 28, 2026 1-day lag | Buy Jul 27, 2026 | Common Stock | Horizon Kinetics Asset Management... Insider 10% owner | 1 shares @ $409.31 Direct ownership | $409.31 | SEC Form 4 | |
| Jul 28, 2026 1-day lag | Buy Jul 27, 2026 |
RCG
Renn Fund, Inc.
Common Stock
|
Horizon Kinetics Asset Management... Insider 10% owner | 756 shares @ $3.03 Direct ownership | $2.29K | SEC Form 4 | |
| Jul 27, 2026 4-day lag | Sale Jul 24, 2026 |
ASNS
Actelis Networks Inc
Common Stock
|
White Lion Capital Llc Insider 10% owner | 130,112 shares @ $0.07 Direct ownership | $9.11K | SEC Form 4 | |
| Same filing as the row above | Sale Jul 23, 2026 | 80,449 shares @ $0.07 Direct ownership | $5.63K | ||||
| Jul 27, 2026 4-day lag | Buy Jul 23, 2026 | Total Return Swap on Common Stock | Dart Kenneth Bryan Insider 10% owner | 118,128 shares @ $99.68 Indirect ownership | $11.78M | SEC Form 4 | |
| Jul 27, 2026 Same-day filing | Sale Jul 27, 2026 | Common Stock | Blum Robert I Insider President & CEO | 7,500 shares @ $80.87 Direct ownership | $606.52K | SEC Form 4 | |
| Same filing as the row above | Exercise Jul 27, 2026 | 7,500 shares @ $10.6 Direct ownership | $79.5K | ||||
| Same filing as the row above | Exercise Jul 27, 2026 Non-Qualified Stock Option (Right to Buy) on Common Stock | 7,500 shares @ $0 Direct ownership | $0 | ||||
| Jul 27, 2026 4-day lag | Sale Jul 23, 2026 | Common Stock | Yerxa Benjamin R Insider President | 7,429 shares @ $2.97 Direct ownership | $22.06K | SEC Form 4 | |
| Jul 27, 2026 4-day lag | Sale Jul 23, 2026 | Common Stock | Schachle Joseph K Insider Chief Operating Officer | 4,644 shares @ $2.94 Direct ownership | $13.65K | SEC Form 4 | |
| Jul 27, 2026 4-day lag | Sale Jul 23, 2026 | Common Stock | Magrath George Insider Chief Executive Officer | 9,475 shares @ $2.95 Direct ownership | $27.93K | SEC Form 4 | |
| Jul 27, 2026 4-day lag | Sale Jul 23, 2026 | Common Stock | Gagnon Robert E. Insider Chief Financial Officer | 7,783 shares @ $2.95 Direct ownership | $22.94K | SEC Form 4 | |
| Jul 27, 2026 3-day lag | Buy Jul 24, 2026 |
RCG
Renn Fund, Inc.
Common Stock
|
Horizon Kinetics Asset Management... Insider 10% owner | 756 shares @ $3.02 Direct ownership | $2.28K | SEC Form 4 | |
| Jul 27, 2026 3-day lag | Buy Jul 24, 2026 | Common Stock | Horizon Kinetics Asset Management... Insider 10% owner | 1 shares @ $423.94 Direct ownership | $423.94 | SEC Form 4 | |
| Jul 25, 2026 45-day lag | Sale Jun 10, 2026 | Palo Alto Networks Inc Com (PANW) | Markwayne Mullin Official Executive branch official | Not reported | $100K | OGE 278-T | |
| Jul 24, 2026 1-day lag | Award Jul 23, 2026 | Common Stock | Russell Kenneth D Insider Director | 1,180 shares @ $38.14 Direct ownership | $45.01K | SEC Form 4 | |
| Jul 24, 2026 2-day lag | Buy Jul 22, 2026 | Total Return Swap on Common Stock | Dart Kenneth Bryan Insider 10% owner | 306,300 shares @ $99.37 Indirect ownership | $30.44M | SEC Form 4 | |
| Jul 24, 2026 2-day lag | Award Jul 22, 2026 | Performance-Based Restricted Stock Units on C... | Netto Armando Lins Insider Group President Brazil&Us Veh Pmt | 9,404 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Jul 22, 2026 | 9,404 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Award Jul 22, 2026 | 9,405 shares @ $0 Direct ownership | $0 | ||||