Insider & Political Trading
Desk brief
AI Sep 15The tape was heavily skewed to corporate insider selling, with 1,032 sells versus 224 buys and $1.6 billion sold against $224.2 million bought.
The detected selling clusters remained concentrated in HNGE, CRWV, NET, DBX, MSFT, RVMD, DOCU, ROST, ORKA and AMBQ. The broader 14-day sell leaders were YPF, APGE, NVDA, DELL and CRNX.
AI-generated from the filings on this page — not financial advice.
Latest 1 day ago
1130 purchases across 1509 tickers
6499 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
65,516 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 |
NASDAQ:RMR
Rmr Group Inc.
Class A Common Stock
|
Leer Jeffrey C. Insider Exec. VP Of The Rmr Group LLC | 7,869 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 |
NASDAQ:RMR
Rmr Group Inc.
Class A Common Stock
|
Brown Matthew C. Insider Exec. VP, CFO & Treasurer | 7,869 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | 2026 Restricted Stock Units on Common Stock | Mannen Maryann T. Insider Director | 21 shares @ $118.48 Direct ownership | $2.49K | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | Dividend Equivalents on Restricted Stock Unit... | Harrell James A. Iii Insider Pres. Global Ind. Paper Pkg. | 264.4 shares @ $48.43 Direct ownership | $12.8K | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 |
NASDAQ:RMR
Rmr Group Inc.
Class A Common Stock
|
Duffy Yael Insider Exec. VP | 7,869 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 |
NASDAQ:RMR
Rmr Group Inc.
Class A Common Stock
|
Getz Lindsey Insider Exec. VP, GC & Secty | 7,869 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Gift Sep 10, 2026 | Common Stock | Kluppel Ann M Insider SVP & Controller | 40 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | Phantom Stock Units on Common Stock | Haley John R Insider Director | 965.9 shares @ $48.43 Direct ownership | $46.78K | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | 2026 Restricted Stock Units on Common Stock | Jones Wendy Elizabeth Insider Director | 21 shares @ $118.48 Direct ownership | $2.49K | SEC Form 4 | |
| Same filing as the row above | Award Sep 10, 2026 Notional Shares - Mandatory on Common Stock | 115 shares @ $118.48 Direct ownership | $13.63K | ||||
| Same filing as the row above | Award Sep 10, 2026 Notional Shares - Optional on Common Stock | 21 shares @ $118.48 Direct ownership | $2.49K | ||||
| Sep 14, 2026 3-day lag | Gift Sep 11, 2026 | Common Stock | Sarvadi Paul J Insider Chairman Of The Board & CEO | 7,500 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Buy Sep 10, 2026 | Class A common stock, par value $0.01 per share | Beckwitt Richard Insider Director | 10,000 shares @ $12.07 Direct ownership | $120.7K | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 |
NASDAQ:RMR
Rmr Group Inc.
Class A Common Stock
|
Bilotto Christopher J. Insider Exec. VP | 10,493 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | 2026 Restricted Stock Units on Common Stock | Hundmejean Martina Insider Director | 21 shares @ $118.48 Direct ownership | $2.49K | SEC Form 4 | |
| Same filing as the row above | Award Sep 10, 2026 Notional Shares - Optional on Common Stock | 336 shares @ $118.48 Direct ownership | $39.81K | ||||
| Same filing as the row above | Award Sep 10, 2026 Notional Shares - Mandatory on Common Stock | 180 shares @ $118.48 Direct ownership | $21.33K | ||||
| Sep 14, 2026 3-day lag | Sale Sep 11, 2026 | Common Shares | Sousa Mauad Bruno Insider Director | 13,902 shares @ $88.01 Indirect ownership | $1.22M | SEC Form 4 | |
| Same filing as the row above | Conversion Sep 11, 2026 | 7,000 shares @ $86.87 Indirect ownership | $608.09K | ||||
| Same filing as the row above | Sale Sep 11, 2026 | 41,089 shares @ $87.2 Indirect ownership | $3.58M | ||||
| Same filing as the row above | Buy Sep 11, 2026 Brazilian Depositary Receipts on Common shares, no par value | 14,725 shares @ $28.82 Indirect ownership | $424.42K | ||||
| Same filing as the row above | Conversion Sep 11, 2026 | 21,000 shares @ $29.08 Indirect ownership | $610.77K | ||||
| Same filing as the row above | Sale Sep 11, 2026 Cash-Settled Total Return Swap on Common shares, no par v... | 14,725 shares @ $28.01 Indirect ownership | $412.39K | ||||
| Same filing as the row above | Sale Sep 11, 2026 Brazilian Depositary Receipts on Common shares, no par value | 97,866 shares @ $29.24 Indirect ownership | $2.86M | ||||
| Sep 14, 2026 3-day lag | Sale Sep 11, 2026 |
LIDR
Aeye, Inc.
Common Stock
|
Fisch Matthew Insider Chief Executive Officer | 7,798 shares @ $1.3 Direct ownership | $10.15K | SEC Form 4 | |