Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily tilted to sales: roughly $2.0B sold versus $302.4M bought across 1,515 filings.
Over the last 14 days, Ra Capital Management, L.p. made the largest reported purchase at roughly $200.0M of TYRA; RSG was the most bought ticker at about $453.6M across 2 filers. DELL led disclosed selling at roughly $782.7M across 9 filers.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1414 tickers
6189 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
70,012 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 1-day lag | Award Sep 15, 2026 | Common Stock | Bigman Theodore Insider Director | 2,317 shares @ $6.47 Direct ownership | $15K | SEC Form 4 | |
| Sep 16, 2026 1-day lag | Sale Sep 15, 2026 | Common Stock | Hrt Financial Lp Insider 10% owner | 1,218 shares @ $160.76 Direct ownership | $195.81K | SEC Form 4 | |
| Same filing as the row above | Buy Sep 14, 2026 | 43,178 shares @ $157.37 Direct ownership | $6.79M | ||||
| Same filing as the row above | Buy Sep 14, 2026 | 26,472 shares @ $160 Direct ownership | $4.24M | ||||
| Same filing as the row above | Buy Sep 14, 2026 | 13,203 shares @ $159.24 Direct ownership | $2.1M | ||||
| Same filing as the row above | Buy Sep 14, 2026 | 2,157 shares @ $156.52 Direct ownership | $337.61K | ||||
| Same filing as the row above | Buy Sep 14, 2026 | 13,649 shares @ $155.3 Direct ownership | $2.12M | ||||
| Same filing as the row above | Buy Sep 14, 2026 | 2,553 shares @ $158.08 Direct ownership | $403.58K | ||||
| Same filing as the row above | Sale Sep 11, 2026 | 178 shares @ $157.72 Direct ownership | $28.07K | ||||
| Same filing as the row above | Buy Sep 11, 2026 | 86 shares @ $156.27 Direct ownership | $13.44K | ||||
| Same filing as the row above | Sale Sep 11, 2026 | 98 shares @ $156.94 Direct ownership | $15.38K | ||||
| Same filing as the row above | Buy Sep 11, 2026 | 276 shares @ $158.72 Direct ownership | $43.81K | ||||
| Same filing as the row above | Buy Sep 11, 2026 | 3,621 shares @ $153.97 Direct ownership | $557.53K | ||||
| Same filing as the row above | Sale Sep 11, 2026 | 31,901 shares @ $154.85 Direct ownership | $4.94M | ||||
| Same filing as the row above | Sale Sep 11, 2026 | 44,935 shares @ $153.01 Direct ownership | $6.88M | ||||
| Sep 16, 2026 2-day lag | Award Sep 14, 2026 | Common Stock | Ruppert Michael Insider Director | 957 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 16, 2026 2-day lag | Award Sep 14, 2026 |
BNBX
Bnb Plus Corp.
Stock Option (right to buy) on Common Stock
|
Shorten Richard Lee Jr. Insider Director | 100,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 16, 2026 1-day lag | Sale Sep 15, 2026 | Common Stock | Armes Joseph B Insider Chairman, President & CEO | 1,500 shares @ $289.58 Direct ownership | $434.38K | SEC Form 4 | |
| Sep 16, 2026 1-day lag | Sale Sep 15, 2026 | Class A Common Stock | Henry Christian O Insider Director | 5,000 shares @ $7.08 Direct ownership | $35.41K | SEC Form 4 | |
| Sep 16, 2026 1-day lag | Sale Sep 15, 2026 | Common Stock | Karam Celia Insider Pres, Retail Bank | 2,017 shares @ $206.07 Direct ownership | $415.64K | SEC Form 4 | |
| Sep 16, 2026 1-day lag | Award Sep 15, 2026 | Common Stock | Wimbush Frederick Blair Insider Director | 2,800 shares @ $6.47 Direct ownership | $18.12K | SEC Form 4 | |
| Sep 16, 2026 1-day lag | Sale Sep 15, 2026 | Class A common stock | Bray Jesse K Insider Pres & CEO, Rocket Mortgage | 225,000 shares @ $13.11 Indirect ownership | $2.95M | SEC Form 4 | |
| Sep 16, 2026 15-day lag | Award Sep 1, 2026 |
CRGO
Freightos Ltd
Ordinary Shares
|
Eldad Yaron Insider Chief Financial Officer | 40,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Sep 1, 2026 | 20,000 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Award Sep 1, 2026 | 20,000 shares @ $0 Direct ownership | $0 | ||||