Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily tilted to corporate selling, with repeated insider selling across several names and a single $1.0M PVH executive buy.
The strongest repeated signals remained insider selling clusters in HNGE, DOCU, DELL, META, BLLN, S, ESTC and BBD. PVH stood apart as the named executive-buy signal, with Larsson Stefan's roughly $1.0M purchase.
AI-generated from the filings on this page — not financial advice.
Latest about 13 hours ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
2,407 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 2, 2026 1-day lag | Exercise Sep 1, 2026 | Common Stock | Lee Janet Insider GC & Corporate Secretary | 699 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Disposition Sep 1, 2026 | 304 shares @ $414.82 Direct ownership | $126.11K | ||||
| Same filing as the row above | Exercise Sep 1, 2026 Restricted Stock Units on Common Stock | 699 shares @ $0 Direct ownership | $0 | ||||
| Sep 2, 2026 1-day lag | Buy Sep 1, 2026 |
RCG
Renn Fund, Inc.
Common Stock
|
Horizon Kinetics Asset Management... Insider 10% owner | 756 shares @ $2.95 Direct ownership | $2.23K | SEC Form 4 | |
| Sep 2, 2026 1-day lag | Sale Sep 1, 2026 | Common Stock | Hrt Financial Lp Insider 10% owner | 2,307 shares @ $1.61 Direct ownership | $3.71K | SEC Form 4 | |
| Same filing as the row above | Buy Aug 31, 2026 | 1,295 shares @ $1.68 Direct ownership | $2.18K | ||||
| Sep 2, 2026 1-day lag | Award Sep 1, 2026 | Common Stock | Widmann Janet D. Insider Director | 44 shares @ $37.16 Direct ownership | $1.64K | SEC Form 4 | |
| Sep 2, 2026 Same-day filing | Sale Sep 2, 2026 | Common Stock | Abernethy James S Insider Director | 500 shares @ $43.5 Indirect ownership | $21.75K | SEC Form 4 | |
| Sep 2, 2026 1-day lag | Buy Sep 1, 2026 | Common Stock | Horizon Kinetics Asset Management... Insider 10% owner | 1 shares @ $369.1 Direct ownership | $369.1 | SEC Form 4 | |
| Sep 1, 2026 2-day lag | Buy Aug 31, 2026 |
INLX
Intellinetics, Inc.
Common Stock
|
Taglich Robert Insider 10% owner | 999 shares @ $5.52 Direct ownership | $5.52K | SEC Form 4 | |
| Same filing as the row above | Buy Aug 27, 2026 | 1 shares @ $5 Direct ownership | $5 | ||||
| Sep 1, 2026 2-day lag | Sale Aug 31, 2026 | Common Stock | Croke Gary Insider SVP Of Product And Innovation | 629 shares @ $19.69 Direct ownership | $12.39K | SEC Form 4 | |
| Same filing as the row above | Award Aug 28, 2026 | 1,208 shares @ $0 Direct ownership | $0 | ||||
| Sep 1, 2026 2-day lag | Sale Aug 31, 2026 | Common Stock | Smith Pete A Insider President And CEO | 14,264 shares @ $19.69 Direct ownership | $280.9K | SEC Form 4 | |
| Same filing as the row above | Award Aug 28, 2026 | 23,357 shares @ $0 Direct ownership | $0 | ||||
| Sep 1, 2026 2-day lag | Sale Aug 31, 2026 | Common Stock | Boase Erin Insider VP Legal Affairs | 1,347 shares @ $19.69 Direct ownership | $26.53K | SEC Form 4 | |
| Same filing as the row above | Award Aug 28, 2026 | 3,826 shares @ $0 Direct ownership | $0 | ||||
| Sep 1, 2026 5-day lag | Disposition Aug 28, 2026 | Common Stock | Neto De Abreu Pedro Rui Insider President, Power Systems | 1,877 shares @ $68.65 Direct ownership | $128.86K | SEC Form 4 | |
| Sep 1, 2026 2-day lag | Sale Aug 31, 2026 | Common Stock | Foo Lisa Y Insider EVP, Chief Operating Officer | 24,000 shares @ $266.32 Direct ownership | $6.39M | SEC Form 4 | |
| Sep 1, 2026 4-day lag | Disposition Aug 28, 2026 | Common Stock | Parker Stephen Kenneth Insider EVP, Pres. & CEO, Bds | 629.68 shares @ $209.08 Direct ownership | $131.65K | SEC Form 4 | |
| Sep 1, 2026 1-day lag | Award Aug 31, 2026 |
PMTS
Cpi Card Group Inc.
Restricted Stock Units on Common Stock
|
Thompson Anntoinette Insider Chief Operating Officer | 1,988 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Disposition Aug 30, 2026 Common Stock | 182 shares @ $28.83 Direct ownership | $5.25K | ||||
| Same filing as the row above | Exercise Aug 30, 2026 Restricted Stock Units on Common Stock | 619 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Aug 30, 2026 Common Stock | 619 shares Direct ownership | Not reported | ||||
| Same filing as the row above | Exercise Aug 29, 2026 | 1,150 shares Direct ownership | Not reported | ||||