Buy
Reported value range
$1K - $15K
Traded
Mar 13, 2026
Filed
Apr 7, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Apr 7, 2026 25-day lag | Buy Mar 13, 2026 | Tyler Technologies, Inc. Common Stock (TYL) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Mar 13, 2026 Roper Technologies, Inc. (ROP) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 13, 2026 Palantir Technologies Inc. Class A Common Stock (PLTR) [ST] | Not reported | $15K - $50K | ||||
| Apr 3, 2026 14-day lag | Sale Mar 20, 2026 | Prologis, Inc. Common Stock (PLD) [ST] | Hon. Kevin Hern Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Apr 1, 2026 133-day lag | Buy Nov 19, 2025 | Bitmine Immersion Technologies (BMNR) | Eric Scott Turner Official Executive branch official | Not reported | $15K - $50K | OGE 278-T | |
| Mar 29, 2026 31-day lag | Sale Feb 27, 2026 | Roper Technologies, Inc. (ROP) [ST] | Hon. Jared Moskowitz Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 27, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 27, 2026 | Not reported | $1K - $15K | ||||
| Mar 24, 2026 2-day lag | Sale Mar 23, 2026 | GE HealthCare Technologies Inc. - Common Stoc... | Hon. Warren Davidson Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Mar 16, 2026 17-day lag | Buy Feb 27, 2026 |
IFNNY
Infineon Technologies AG
Infineon Technologies AG (IFNNY)
|
Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Mar 10, 2026 1-day lag | Buy Mar 9, 2026 |
No ticker
Saronic Technologies
Saronic Technologies [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Mar 9, 2026 13-day lag | Sale Feb 24, 2026 | Uber Technologies, Inc. Common Stock (UBER) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 10, 2026 Roper Technologies, Inc. (ROP) [ST] | Not reported | $15K - $50K | ||||
| Mar 6, 2026 8-day lag | Sale Feb 26, 2026 | Prologis, Inc. Common Stock (PLD) S O: David ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 26, 2026 27-day lag | Sale Jan 30, 2026 | Uber Technologies, Inc. Common Stock (UBER) [ST] | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 13, 2026 35-day lag | Buy Jan 9, 2026 | Palantir Technologies Inc. - Class A Common S... | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jan 5, 2026 Minerals Technologies Inc. Common Stock (MTX) [ST] | Not reported | $1K - $15K | ||||
| Feb 4, 2026 6-day lag | Buy Jan 29, 2026 |
No ticker
Sygaldry Technologies, Inc.
Sygaldry Technologies, Inc. [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Feb 2, 2026 3-day lag | Sale Jan 30, 2026 | Westinghouse Air Brake Technologies Corporati... | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 4-day lag | Buy Jan 29, 2026 | Prologis, Inc. Common Stock (PLD) S O: David ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 11-day lag | Sale Jan 22, 2026 | Westinghouse Air Brake Technologies Corporati... | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 17-day lag | Sale Jan 16, 2026 | Prologis, Inc. Common Stock (PLD) S O: David ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 19-day lag | Sale Jan 14, 2026 | Westinghouse Air Brake Technologies Corporati... | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jan 16, 2026 21-day lag | Sale Dec 26, 2025 | Opendoor Technologies Inc - Common Stock (OPE... | Cleo Fields Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jan 14, 2026 34-day lag | Sale Dec 11, 2025 | Uber Technologies, Inc. Common Stock (UBER) [ST] | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |