Insider & Political Trading
Desk brief
AI Sep 17Corporate insiders dominated a heavily sell-skewed session, while seven-day cluster selling stood out across several stocks.
The tape to monitor was the contrast between concentrated XBP buying and the broader cluster selling in ZS, CRWV, EBAY, TALO and AMAL. The 14-day totals remained heavily sell-skewed, with about $8.3B sold versus $1.5B bought.
AI-generated from the filings on this page — not financial advice.
Latest 1 day ago
1143 purchases across 1487 tickers
6840 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
34 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 17, 2026 2-day lag | Sale Sep 15, 2026 | Common Shares (as defined in Exhibit 99.1 her... | Control Empresarial De Capitales ... Insider Ten Percent Owner / Other | 70,000 shares @ $18.61 Direct ownership | $1.3M | SEC Form 4 | |
| Same filing as the row above | Sale Sep 15, 2026 | 1,311,000 shares @ $18.52 Direct ownership | $24.28M | ||||
| Sep 15, 2026 5-day lag | Other Sep 11, 2026 |
TLNCU
Talon Capital Corp.
Class B ordinary shares on Class A ordinary s...
|
Talon Capital Sponsor Llc Insider 10% owner | 20,000 shares @ $0 Direct ownership | $60 | SEC Form 4 | |
| Sep 15, 2026 5-day lag | Other Sep 11, 2026 |
TLNCU
Talon Capital Corp.
Class B ordinary shares on Class A ordinary s...
|
Leykum Charles S. Insider Chairman And CEO | 20,000 shares @ $0 Indirect ownership | $60 | SEC Form 4 | |
| Sep 15, 2026 5-day lag | Other Sep 11, 2026 |
TLNCU
Talon Capital Corp.
Class B ordinary shares on Class A ordinary s...
|
Ivashina Victoria Insider Director | 20,000 shares @ $0 Direct ownership | $60 | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Disposition Sep 9, 2026 | Common Stock | Spath John B. Insider See Remarks | 5,552 shares @ $17.51 Direct ownership | $97.22K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Disposition Sep 9, 2026 | Common Stock | Moss William S. Iii Insider See Remarks | 5,208 shares @ $17.51 Direct ownership | $91.19K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Disposition Sep 9, 2026 | Common Stock | Babcock Gregory Insider See Remarks | 4,293 shares @ $17.51 Direct ownership | $75.17K | SEC Form 4 | |
| Sep 4, 2026 2-day lag | Sale Sep 2, 2026 | Common Stock | Moss William S. Iii Insider See Remarks | 120,000 shares @ $17.32 Direct ownership | $2.08M | SEC Form 4 | |
| Sep 3, 2026 1-day lag | Sale Sep 3, 2026 | Common Stock | Barrett Cherie Insider SVP, Chief Accounting Officer | 3,985 shares @ $105.73 Direct ownership | $421.33K | SEC Form 4 | |
| Same filing as the row above | Disposition Sep 1, 2026 | 3,103 shares @ $110.69 Direct ownership | $343.47K | ||||
| Sep 3, 2026 3-day lag | Disposition Sep 1, 2026 | Common Stock | Kumar Vinay S. Insider Chief Product & Tech Officer | 805 shares @ $110.69 Direct ownership | $89.11K | SEC Form 4 | |
| Same filing as the row above | Disposition Jun 30, 2026 | 16,702 shares @ $149.86 Direct ownership | $2.5M | ||||
| Sep 3, 2026 1-day lag | Sale Sep 3, 2026 | Common Stock | Steinfort Matt Insider Chief Financial Officer | 10,000 shares @ $105.73 Direct ownership | $1.06M | SEC Form 4 | |
| Same filing as the row above | Disposition Sep 1, 2026 | 25,151 shares @ $110.69 Direct ownership | $2.78M | ||||
| Sep 3, 2026 1-day lag | Sale Sep 3, 2026 | Common Stock | Srinivasan Padmanabhan T Insider Chief Executive Officer | 5,697 shares @ $105.73 Direct ownership | $602.34K | SEC Form 4 | |
| Same filing as the row above | Disposition Sep 1, 2026 | 14,786 shares @ $110.59 Direct ownership | $1.64M | ||||
| Aug 27, 2026 1-day lag | Buy Aug 26, 2026 | Common Shares | Staloch Alison Insider Treasurer | 41.91 shares @ $11.93 Direct ownership | $500 | SEC Form 4 | |
| Aug 19, 2026 2-day lag | Sale Aug 17, 2026 | Common Stock | Srinivasan Padmanabhan T Insider Chief Executive Officer | 5,697 shares @ $129.11 Direct ownership | $735.54K | SEC Form 4 | |
| Aug 19, 2026 49-day lag | Award Jul 1, 2026 |
INUV
Inuvo, Inc.
Restricted Stock Unit on Common Stock
|
Partalo Sanja Insider Director | 30,702 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Aug 17, 2026 5-day lag | Sale Aug 13, 2026 | Common Stock | Barrett Cherie Insider SVP, Chief Accounting Officer | 4,456 shares @ $132.37 Direct ownership | $589.84K | SEC Form 4 | |
| Aug 17, 2026 3-day lag | Award Aug 14, 2026 | Options on Common Stock | Talor Eyal Insider Chief Scientific Officer | 250,000 shares @ $0.01 Direct ownership | $2.5K | SEC Form 4 | |
| Aug 11, 2026 4-day lag | Sale Aug 7, 2026 | Common Stock | Adelman Warren J Insider Director | 4,200 shares @ $124.01 Direct ownership | $520.85K | SEC Form 4 | |
| Aug 5, 2026 Same-day filing | Sale Aug 5, 2026 | Special Voting Preferred Stock, par value $0.... | Natalone John Insider EVP | 375,000 shares Indirect ownership | Not reported | SEC Form 4 | |
| Same filing as the row above | Sale Aug 5, 2026 Partnership Common Units on Common Stock, par value $0.01... | 375,000 shares Indirect ownership | Not reported | ||||