Buy
Reported value range
$1K - $15K
Traded
Jan 27, 2026
Filed
May 21, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest about 19 hours ago
1086 purchases across 1465 tickers
6077 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| May 21, 2026 114-day lag | Buy Jan 27, 2026 | Douglas J Burgum Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | ||
| Same filing as the row above | Buy Jan 27, 2026 | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures IV, LP - Gridbase (formerly See Endnote | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures V, LP - Aqua (Turnkey alternative See End... | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 27, 2026 Arthur Ventures V, LP - Streamline (platform See Endnote | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures IV, LP - Gridbase (formerly See Endnote | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures V, LP - Aqua (Turnkey alternative See End... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures V, LP - Circadian Risk (SecuritySee Endnote | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 27, 2026 Arthur Ventures V, LP - Opterrix (Risk intelligencSee End... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 22, 2026 Arthur Ventures Growth III, LP - PureSpectrum See Endnote | Not reported | $250K | ||||
| Same filing as the row above | Sale Jan 22, 2026 | Not reported | $100K | ||||
| Same filing as the row above | Sale Jan 22, 2026 Arthur Ventures Growth IV, LP - PureSpectrum See Endnote | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 22, 2026 | Not reported | $100K | ||||
| Same filing as the row above | Sale Jan 22, 2026 Arthur Ventures III, LP - PureSpectrum (market See Endnote | Not reported | $1M | ||||
| Same filing as the row above | Buy Dec 22, 2025 Arthur Ventures IV, LP See Endnote | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Dec 22, 2025 | Not reported | $15K - $50K | ||||
| May 20, 2026 27-day lag | Sale Apr 24, 2026 | NVIDIA Corporation - Common Stock (NVDA) [ST] | Hon. Daniel Meuser Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| May 20, 2026 13-day lag | Sale May 7, 2026 | QUALCOMM Incorporated - Common Stock (QCOM) [ST] | Hon. Sara Jacobs Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Same filing as the row above | Sale May 6, 2026 | Not reported | $500K - $1M | ||||
| May 20, 2026 16-day lag | Buy May 4, 2026 | US Treas Bill Mat 10/29/2026 DT 10/30/2025 [GS] | Hon. Steve Cohen Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| May 20, 2026 42-day lag | Buy Apr 8, 2026 |
No ticker
Colorado St Hlth Facs Auth Rev
Colorado St Hlth Facs Auth Rev [GS]
|
Hon. Mike Kelly Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| May 19, 2026 1-day lag | Buy May 18, 2026 | AT&T Inc. (T) [ST] | Hon. Tim Moore Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Buy May 7, 2026 Intercontinental Hotels Group American Depositary Shares ... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 7, 2026 ROLLS ROYCE HLDGS S/ADR (RYCEY) [ST] | Not reported | $1K - $15K | ||||
| May 19, 2026 21-day lag | Sale Apr 28, 2026 | 3M Company Common Stock (MMM) | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |