Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily skewed to sales, with $2.0B sold versus roughly $302.4M bought across 1,515 filings.
The detected tape was broader on the sell side, with additional clusters in CORT, GTLB and UBER. The session included 17 congressional filings and 1,498 corporate-insider filings, but the disclosed details were dominated by corporate activity.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
1,920 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 4, 2026 477-day lag | Sale Apr 15, 2025 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Apr 15, 2025 Duke Energy Corp | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Apr 15, 2025 Archer Daniels Midland | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Apr 15, 2025 Mastercard Inc | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Apr 15, 2025 Goldman Sachs Group | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Apr 15, 2025 CSX Corp | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Apr 15, 2025 Qualcomm Inc | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Apr 15, 2025 Bristol-Myers Squibb Company | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 15, 2025 Paypal Holdings | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Apr 15, 2025 Apple Inc | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Apr 15, 2025 Eli Lilly and Company | Not reported | $15K - $50K | ||||
| Aug 4, 2026 572-day lag | Sale Jan 10, 2025 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Jan 10, 2025 Diageo Plc ADR | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 10, 2025 Microsoft Corp | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 10, 2025 Apple Inc | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 10, 2025 Carrier Global Corp | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 10, 2025 Texas Instruments Incorporated - Common Stock | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 |
No ticker
Otis Worldwide Corporation Common Stock
|
Thomas H Tuberville Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | |
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 Nestle ADR | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 McDonald's Corporation Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Adobe Inc. - Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Otis Worldwide Corporation Common Stock | Not reported | $1K - $15K | ||||