Buy
Reported value range
$1K - $15K
Traded
May 8, 2026
Filed
Jun 16, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest about 2 hours ago
1080 purchases across 1465 tickers
6075 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 39-day lag | Buy May 8, 2026 | Taiwan Semiconductor Manufacturing Company Lt... | Hon. Richard W. Allen Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jun 12, 2026 7-day lag | Sale Jun 5, 2026 | Amazon.com, Inc. - Common Stock (AMZN) [ST] | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jun 5, 2026 Lam Research Corporation - Common Stock (LRCX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jun 5, 2026 American Electric Power Company Inc. (AEP) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jun 5, 2026 Kroger Company (KR) [ST] S O: David Taylor Trust > Sardin... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jun 5, 2026 Amgen Inc. - Common Stock (AMGN) S O: David Taylor Trust ... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jun 5, 2026 Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jun 5, 2026 AT&T Inc. (T) [ST] S O: David Taylor Trust > Sardinia Rea... | Not reported | $1K - $15K | ||||
| Jun 12, 2026 30-day lag | Buy May 13, 2026 |
No ticker
Listen Ventures IV, LP
Listen Ventures IV, LP [HN]
|
Hon. Nicholas Begich III Congress U.S. House member | Not reported | $250K - $500K | House PTR | |
| Jun 12, 2026 31-day lag | Sale May 12, 2026 | Accenture plc Class A Ordinary Shares (ACN) [ST] | Hon. Julie Johnson Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale May 12, 2026 Abbott Laboratories Common Stock (ABT) [ST] | Not reported | $1K - $15K | ||||
| Jun 11, 2026 14-day lag | Buy May 28, 2026 |
No ticker
Pacific Co B1 Bond - Trimble 05/29/28
Pacific Co B1 Bond - Trimble 05/29/28 [CS]
|
Hon. Suzan K. Del Bene Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Jun 11, 2026 15-day lag | Buy May 27, 2026 | Hon. Mike Kelly Congress U.S. House member | Not reported | $15K - $50K | House PTR | ||
| Same filing as the row above | Sale May 7, 2026 Bristol-Myers Squibb Company Common Stock (BMY) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale May 7, 2026 Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Not reported | $1K - $15K | ||||
| Jun 11, 2026 102-day lag | Buy Mar 1, 2026 | Byrna Technologies Inc. Common Stock (BYRN) | Sara Bailey Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | |
| Same filing as the row above | Buy Mar 1, 2026 GE Verona | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Mar 1, 2026 TMC the metals company Inc. Common Stock | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Mar 1, 2026 Fidelity Advisor Biotechnology Fund Class C | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Feb 1, 2026 TMC the metals company Inc. Common Stock | Not reported | $1K - $15K | ||||
| Jun 10, 2026 6-day lag | Sale Jun 4, 2026 | Dell Technologies Inc. Class C Common Stock (... | Hon. John Mc Guire Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Jun 4, 2026 Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Not reported | $1K - $15K | ||||
| Jun 10, 2026 28-day lag | Sale May 13, 2026 | Atlas Energy Solutions Inc. Comm Stock (AESI)... | Hon. Chip Roy Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Jun 9, 2026 11-day lag | Other May 29, 2026 |
No ticker
KKR Real Estate Select Trust ClasP
|
Hon. Sheri Biggs Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy May 27, 2026 OAKTREE STRATEGIC CREDIT | Not reported | $1K - $15K | ||||