Buy
Reported value range
$1K - $15K
Traded
Jun 1, 2026
Filed
Jun 18, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 3 days ago
1095 purchases across 1450 tickers
6104 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Jun 18, 2026 17-day lag | Buy Jun 1, 2026 | EQT Corporation Common Stock (EQT) [ST] | Hon. Thomas H. Kean JR Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale May 21, 2026 Becton, Dickinson and Company Common Stock (BDX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 14, 2026 Amcor plc Ordinary Shares (AMCR) | Not reported | $1K - $15K | ||||
| Jun 18, 2026 37-day lag | Buy May 12, 2026 | Jared Isaacman Official Executive branch official | Not reported | $5M | OGE 278-T | ||
| Same filing as the row above | Buy May 11, 2026 | Not reported | $5M | ||||
| Jun 18, 2026 45-day lag | Buy May 4, 2026 |
No ticker
U.S. Treasury Note
U.S. Treasury Note [GS]
|
Hon. Thomas H. Kean JR Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Jun 17, 2026 1-day lag | Sale Jun 16, 2026 | Exxon Mobil Corporation Common Stock (XOM) [ST] | Hon. Matthew Robert Van Epps Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jun 16, 2026 Microsoft Corporation - Common Stock (MSFT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Intel Corporation - Common Stock (INTC) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Tapestry, Inc. Common Stock (TPR) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Amazon.com, Inc. - Common Stock (AMZN) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 NVIDIA Corporation - Common Stock (NVDA) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 GE Aerospace Common Stock (GE) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Apple Inc. - Common Stock (AAPL) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 International Business Machines Corporation Common Stock ... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 GE Vernova Inc. Common Stock (GEV) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Southwest Airlines Company Common Stock (LUV) [ST] | Not reported | $1K - $15K | ||||
| Jun 17, 2026 21-day lag | Buy May 27, 2026 |
No ticker
US Treas Bills MAT 11/19/26 [GS
|
Hon. Steve Cohen Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Jun 16, 2026 28-day lag | Buy May 19, 2026 |
No ticker
US Treasury Note 4% DUE 5/31/30
US Treasury Note 4% DUE 5/31/30 (91282CNG2) [GS]
|
Hon. Richard W. Allen Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Jun 16, 2026 35-day lag | Sale May 12, 2026 | Microsoft Corporation - Common Stock (MSFT) [ST] | Hon. Jonathan Jackson Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Jun 16, 2026 39-day lag | Buy May 8, 2026 | American Express Company Common Stock (AXP) [ST] | Hon. Richard W. Allen Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale May 8, 2026 Accenture plc Class A Ordinary Shares (ACN) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy May 8, 2026 Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Not reported | $1K - $15K | ||||