Insider & Political Trading
Desk brief
AI Sep 14The tape was heavily sell-skewed: 473 filings reported about $154.2M bought versus $745.9M sold, with only one congressional disclosure.
The filings to keep on the tape were the four-filer buying clusters in PMTS and GPUS versus the larger insider selling clusters in CHYM, DBX, COST, IOT, and LOGI. YPF remained the most sold ticker over 14 days at about $5.3B across 22 filers, followed by APGE at about $1.1B across nine filers.
AI-generated from the filings on this page — not financial advice.
Latest about 14 hours ago
1080 purchases across 1465 tickers
6075 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
218 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Mar 29, 2026 31-day lag | Sale Feb 27, 2026 | Roper Technologies, Inc. (ROP) [ST] | Hon. Jared Moskowitz Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 27, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Feb 27, 2026 | Not reported | $1K - $15K | ||||
| Mar 24, 2026 2-day lag | Sale Mar 23, 2026 | GE HealthCare Technologies Inc. - Common Stoc... | Hon. Warren Davidson Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Mar 16, 2026 17-day lag | Buy Feb 27, 2026 |
IFNNY
Infineon Technologies AG
Infineon Technologies AG (IFNNY)
|
Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Mar 10, 2026 1-day lag | Buy Mar 9, 2026 |
No ticker
Saronic Technologies
Saronic Technologies [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Mar 9, 2026 13-day lag | Sale Feb 24, 2026 | Uber Technologies, Inc. Common Stock (UBER) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 10, 2026 Roper Technologies, Inc. (ROP) [ST] | Not reported | $15K - $50K | ||||
| Mar 6, 2026 8-day lag | Sale Feb 26, 2026 | Prologis, Inc. Common Stock (PLD) S O: David ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 26, 2026 27-day lag | Sale Jan 30, 2026 | Uber Technologies, Inc. Common Stock (UBER) [ST] | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 13, 2026 35-day lag | Buy Jan 9, 2026 | Palantir Technologies Inc. - Class A Common S... | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jan 5, 2026 Minerals Technologies Inc. Common Stock (MTX) [ST] | Not reported | $1K - $15K | ||||
| Feb 4, 2026 6-day lag | Buy Jan 29, 2026 |
No ticker
Sygaldry Technologies, Inc.
Sygaldry Technologies, Inc. [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Feb 2, 2026 3-day lag | Sale Jan 30, 2026 | Westinghouse Air Brake Technologies Corporati... | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 4-day lag | Buy Jan 29, 2026 | Prologis, Inc. Common Stock (PLD) S O: David ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 11-day lag | Sale Jan 22, 2026 | Westinghouse Air Brake Technologies Corporati... | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 17-day lag | Sale Jan 16, 2026 | Prologis, Inc. Common Stock (PLD) S O: David ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 19-day lag | Sale Jan 14, 2026 | Westinghouse Air Brake Technologies Corporati... | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jan 16, 2026 21-day lag | Sale Dec 26, 2025 | Opendoor Technologies Inc - Common Stock (OPE... | Cleo Fields Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jan 14, 2026 34-day lag | Sale Dec 11, 2025 | Uber Technologies, Inc. Common Stock (UBER) [ST] | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jan 12, 2026 24-day lag | Buy Dec 19, 2025 | Uber Technologies, Inc. Common Stock (UBER) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jan 5, 2026 34-day lag | Sale Dec 2, 2025 | Teledyne Technologies Incorporated Common Sto... | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Dec 19, 2025 100-day lag | Sale Sep 10, 2025 |
IFNNY
Infineon Technologies AG
Infineon Technologies AG (IFNNY)
|
Bryan Bedford Official Executive branch official | Not reported | $15K - $50K | OGE 278-T | |
| Dec 17, 2025 6-day lag | Sale Dec 11, 2025 | Uber Technologies, Inc. Common Stock (UBER) [ST] | Cleo Fields Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Dec 15, 2025 27-day lag | Buy Nov 18, 2025 | Uber Technologies, Inc. Common Stock (UBER) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |