Insider & Political Trading
Desk brief
AI Sep 11Corporate selling dominated the session, with $1.0B disclosed sold versus roughly $281.0M bought across 1,596 filings.
The seven-day scan contained cluster selling in DELL, ESTC, HNGE, DOCU, META, BLLN, S and BBD, while PVH was the named executive-buying exception. The broader 14-day tape remained heavily skewed to sales, with about $13.8B sold versus $1.4B bought.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
8,892 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 28-day lag | Buy Jun 16, 2026 | UNITED STATES TREAS SER AJ- 2028; 4.25%; Due ... | Hon. Katherine M. Clark Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Jul 13, 2026 Same-day filing | Buy Jul 13, 2026 |
No ticker
Treasury Bill
Treasury Bill (3-Month, Matures 10/15/2026) [GS]
|
Hon. Rudy C. Yakym III Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Jul 12, 2026 4-day lag | Sale Jul 8, 2026 | S&P Global Inc. Common Stock (SPGI) [ST] | Hon. Rick Larsen Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jul 8, 2026 Abbott Laboratories Common Stock (ABT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 8, 2026 Amphenol Corporation Common Stock (APH) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 8, 2026 McKesson Corporation Common Stock (MCK) [ST] | Not reported | $1K - $15K | ||||
| Jul 12, 2026 30-day lag | Buy Jun 12, 2026 | Space Exploration Technologies Corp. (SPCX) [OT] | Hon. John James Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Jul 11, 2026 58-day lag | Buy May 14, 2026 | Michael J Kratsios Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | ||
| Jul 10, 2026 10-day lag | Sale Jun 30, 2026 | Crown Castle Inc. Common Stock (CCI) [ST] | Hon. Robert J. Wittman Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jul 10, 2026 14-day lag | Buy Jun 26, 2026 |
No ticker
Charlotte-Meckle HLTH
Charlotte-Meckle HLTH [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $250K - $500K | House PTR | |
| Same filing as the row above | Buy Jun 26, 2026 Form Energy [OL] | Not reported | $250K - $500K | ||||
| Same filing as the row above | Sale Jun 25, 2026 U.S. Treasury Bill [GS] | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy Jun 24, 2026 Allocate Premier Access Fund [OT] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jun 24, 2026 Allocate Alpha Fund II LP [OT] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jun 24, 2026 San Juan CA UNI GO UTX [GS] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Jun 24, 2026 Dublin CA UNIF SCH DIST [GS] | Not reported | $100K - $250K | ||||
| Jul 10, 2026 22-day lag | Sale Jun 18, 2026 | Hon. Virginia Foxx Congress U.S. House member | Not reported | $15K - $50K | House PTR | ||
| Jul 10, 2026 22-day lag | Buy Jun 18, 2026 |
No ticker
Smash Capital Fund II LP
Smash Capital Fund II LP [OT]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Jul 10, 2026 22-day lag | Sale Jun 18, 2026 | Hon. Virginia Foxx Congress U.S. House member | Not reported | $15K - $50K | House PTR | ||
| Jul 10, 2026 29-day lag | Sale Jun 11, 2026 |
No ticker
U.S. Treasury Bill
U.S. Treasury Bill [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Jun 11, 2026 New York, NY City COMB TX [GS] | Not reported | $500K - $1M | ||||
| Same filing as the row above | Sale Jun 4, 2026 Grapevine-Colleyville TX GO UTX [GS] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Jun 3, 2026 Southwestern Community Coll Educ [GS] | Not reported | $500K - $1M | ||||
| Same filing as the row above | Buy Jun 1, 2026 U.S. Treasury Bills [GS] | Not reported | $250K - $500K | ||||
| Jul 9, 2026 20-day lag | Sale Jun 19, 2026 |
No ticker
Andersen Corporation
Andersen Corporation [OL]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $100K - $250K | House PTR | |