Buy
Reported value range
$50K - $100K
Traded
Jun 16, 2026
Filed
Jul 14, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest about 3 hours ago
1128 purchases across 1508 tickers
6495 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 28-day lag | Buy Jun 16, 2026 | UNITED STATES TREAS SER AF- 2027; 4.125%; Due... | Hon. Katherine M. Clark Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Jun 16, 2026 UNITED STATES TREAS SER AV- 2027; 4.0%; Due 12/15/2027 [GS] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jun 16, 2026 | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jun 16, 2026 UNITED STATES TREAS SER AJ- 2028; 4.25%; Due 01/15/2028 [GS] | Not reported | $50K - $100K | ||||
| Jul 13, 2026 Same-day filing | Buy Jul 13, 2026 |
No ticker
Treasury Bill
Treasury Bill (3-Month, Matures 10/15/2026) [GS]
|
Hon. Rudy C. Yakym III Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Jul 12, 2026 4-day lag | Sale Jul 8, 2026 | S&P Global Inc. Common Stock (SPGI) [ST] | Hon. Rick Larsen Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jul 8, 2026 Abbott Laboratories Common Stock (ABT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 8, 2026 Amphenol Corporation Common Stock (APH) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 8, 2026 McKesson Corporation Common Stock (MCK) [ST] | Not reported | $1K - $15K | ||||
| Jul 12, 2026 30-day lag | Buy Jun 12, 2026 | Space Exploration Technologies Corp. (SPCX) [OT] | Hon. John James Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Jul 11, 2026 58-day lag | Buy May 14, 2026 | Michael J Kratsios Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | ||
| Jul 10, 2026 10-day lag | Sale Jun 30, 2026 | Crown Castle Inc. Common Stock (CCI) [ST] | Hon. Robert J. Wittman Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jul 10, 2026 14-day lag | Buy Jun 26, 2026 |
No ticker
Charlotte-Meckle HLTH
Charlotte-Meckle HLTH [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $250K - $500K | House PTR | |
| Same filing as the row above | Buy Jun 26, 2026 Form Energy [OL] | Not reported | $250K - $500K | ||||
| Same filing as the row above | Sale Jun 25, 2026 U.S. Treasury Bill [GS] | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy Jun 24, 2026 Allocate Premier Access Fund [OT] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jun 24, 2026 Allocate Alpha Fund II LP [OT] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jun 24, 2026 San Juan CA UNI GO UTX [GS] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Jun 24, 2026 Dublin CA UNIF SCH DIST [GS] | Not reported | $100K - $250K | ||||
| Jul 10, 2026 22-day lag | Sale Jun 18, 2026 | Hon. Virginia Foxx Congress U.S. House member | Not reported | $15K - $50K | House PTR | ||
| Jul 10, 2026 22-day lag | Buy Jun 18, 2026 |
No ticker
Smash Capital Fund II LP
Smash Capital Fund II LP [OT]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Jul 10, 2026 22-day lag | Sale Jun 18, 2026 | Hon. Virginia Foxx Congress U.S. House member | Not reported | $15K - $50K | House PTR | ||
| Jul 10, 2026 29-day lag | Sale Jun 11, 2026 |
No ticker
U.S. Treasury Bill
U.S. Treasury Bill [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Jun 11, 2026 New York, NY City COMB TX [GS] | Not reported | $500K - $1M | ||||
| Same filing as the row above | Sale Jun 4, 2026 Grapevine-Colleyville TX GO UTX [GS] | Not reported | $50K - $100K | ||||