Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily tilted to corporate selling, with repeated insider selling across several names and a single $1.0M PVH executive buy.
The strongest repeated signals remained insider selling clusters in HNGE, DOCU, DELL, META, BLLN, S, ESTC and BBD. PVH stood apart as the named executive-buy signal, with Larsson Stefan's roughly $1.0M purchase.
AI-generated from the filings on this page — not financial advice.
Latest about 6 hours ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
125 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 27-day lag | Buy Nov 18, 2025 | Arista Networks, Inc. Common Stock (ANET) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Nov 18, 2025 Cloudflare, Inc. Class A Common Stock (NET) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Nov 18, 2025 Netflix, Inc. - Common Stock (NFLX) | Not reported | $1K - $15K | ||||
| Dec 10, 2025 20-day lag | Buy Nov 20, 2025 |
No ticker
Netflix, Inc. - Common Stock (NFLX
Netflix, Inc. - Common Stock (NFLX [ST]
|
Cleo Fields Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Same filing as the row above | Buy Nov 20, 2025 | Not reported | $100K - $250K | ||||
| Nov 21, 2025 21-day lag | Sale Oct 31, 2025 | Netflix, Inc. - Common Stock (NFLX) | Hon. Lisa Mc Clain Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Oct 31, 2025 Fortinet, Inc. - Common Stock (FTNT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 31, 2025 Fabrinet Ordinary Shares (FN) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Oct 30, 2025 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 30, 2025 Netflix, Inc. - Common Stock (NFLX) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Oct 30, 2025 Fortinet, Inc. - Common Stock (FTNT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 30, 2025 Fabrinet Ordinary Shares (FN) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 30, 2025 Fortinet, Inc. - Common Stock (FTNT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Oct 30, 2025 Netflix, Inc. - Common Stock (NFLX) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 14, 2025 Arista Networks, Inc. Common Stock (ANET) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 14, 2025 NetEase, Inc. - American Depositary shares (NTES) [ST] | Not reported | $1K - $15K | ||||
| Nov 19, 2025 16-day lag | Buy Nov 3, 2025 |
No ticker
Netflix, Inc. - Common Stock (NFLX
Netflix, Inc. - Common Stock (NFLX [ST]
|
Cleo Fields Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Same filing as the row above | Buy Nov 3, 2025 | Not reported | $100K - $250K | ||||
| Nov 18, 2025 32-day lag | Buy Oct 17, 2025 | Arista Networks, Inc. Common Stock (ANET) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Oct 17, 2025 Netflix, Inc. - Common Stock (NFLX) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Oct 17, 2025 Cloudflare, Inc. Class A Common Stock (NET) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Oct 9, 2025 Cytokinetics, Incorporated - Common Stock (CYTK) [ST] | Not reported | $1K - $15K | ||||
| Nov 18, 2025 40-day lag | Buy Oct 9, 2025 | Fortinet, Inc. - Common Stock (FTNT) [ST] | Hon. Byron Donalds Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Oct 9, 2025 | Not reported | $1K - $15K | ||||
| Nov 18, 2025 42-day lag | Sale Oct 7, 2025 | Netflix, Inc. - Common Stock (NFLX) | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |